| Date | Opponent | Site | Result |
| Southwestern University | Memphis, TN | W, 5-1 | |
| Southwestern University | Memphis, TN | W, 12-2 | |
| Freed-Hardemann University | Henderson, TN | L, 2-1 | |
| Freed-Hardemann University | Henderson, TN | L, 4-1 | |
| University of Tennessee at Martin | Martin, TN | W, 7-6 | |
| Millsaps College | Jackson, MS | W, 14-4 | |
| Millsaps College | Jackson, MS | W, 15-7 | |
| Southern Mississippi University | Hattiesburg, MS | L, 10-1 | |
| Southern Mississippi University | Hattiesburg, MS | L, 12-3 | |
| Mississippi College | Clinton, MS | L, 8-5 | |
| Mississippi College | Clinton, MS | W, 14-7 | |
| Northeastern Illinois University | *Chicago, IL | W, 5-4 | |
| St. Xavier University | *Chicago, IL | W, 10-7 | |
| Northeastern Illinois University | *Chicago, IL | W, 6-3 | |
| Judson College | *Chicago, IL | W, 18-3 | |
| Illinois Benedictine College | *Chicago, IL | L, 7-6 | |
| George Williams College | *Chicago, IL | W, 11-6 | |
| University of Chicago | Chicago, IL | W, 11-3 | |
| Illinois Wesleyan University# | *Chicago, IL | W, 2-0 | |
| Illinois Wesleyan University# | *Chicago, IL | W, 7-6 | |
| North Central College# | Naperville, IL | L, 10-6 | |
| Wheaton College# | Wheaton, IL | W, 19-1 | |
| Elmhurst College# | Elmhurst, IL | W, 3-2 | |
| Carroll College# | Waukesha, WI | W, 20-1 | |
| Carroll College# | Waukesha, WI | W, 11-2 | |
| Illinois Benedictine College | *Chicago, IL | W, 10-5 | |
| Carthage College# | Kenosha, WI | W, 9-6 | |
| Carthage Colege# | Kenosha, WI | W, 3-2 | |
| Northwestern University | Evanston, IL | W, 9-8 | |
| Northwestern University | Evanston, IL | L, 11-1 | |
| Millikin University# | *Chicago, IL | W, 14-1 | |
| Millikin University# | *Chicago, IL | W, 7-1 | |
| Concordia University | W, 33-6 | ||
| Wheaton College# | *Chicago, IL | W, 15-4 | |
| Elmhurst Colege# | *Chicago, IL | W, 1-0 | |
| North Central College# | *Chicago, IL | W, 3-0 | |
| Augustana College# | *Chicago, IL | W, 6-1 | |
| Augustana College# | *Chicago, IL | W, 4-3 | |
| Luther College% | Burlington, IA | W, 6-1 | |
| Marietta College% | Burlington, IA | L, 9-1 | |
| Luther College% | Burlington, IA | W, 7-6 | |
| Ohio Northern University% | Burlington, IA | W, 8-4 | |
| Marietta College% | Burlington, IA | L, 7-6 | |
|
# - CCIW game % - NCAA Mideast Regional game |
* - played at North Park |

| Overall record: | 33-10 |
| CCIW record: | 15-1 (1st) |
| Coach: | Bosko Djurikovic |
| Honors |
|
Randy Ross, First Team, All-CCIW; NCAA All-American Don Mason, First Team All-CCIW; NCAA All-American Allan Keller, First Team, All-CCIW; Scott Paulson, First Team, All-CCIW; Paul Biocic, Second Team, All-CCIW; Ken Pittman, Second Team, All-CCIW; Mark Slager, Second Team, All-CCIW |