Player AVG G AB R H 2b 3b HR RBI SLG BB HP K OBP SAC SB CS PO A E FLD
Medina, Albert .667   6 7 4 0 0 0 2 .667 0   1 .667 0 4 0 0 0 0 .000
Ross, Randy .509 43 163 54 83 14 7 12 74 .902 18   8 .558 4 22 8 59 124 13 .934
Beitzel, Jim .500   2 2 1 0 0 0 0 .500 0   1 .500 0 0 0 0 0 0 .000
Biocic, Paul .385 43 135 52 52 10 2 5 29 .600 20   18 .465 1 27 4 63 77 8 .946
Pittman, Ken .380 42 137 32 52 6 1 2 29 .482 31   15 .494 4 12 5 362 13 5 .987
Saltess, Tim .356 43 126 32 45 6 1 3 36 .492 33   16 .491 6 20 4 16 2 0 1.000
Paulson, Scott .355 43 147 8 52 14 1 1 38 .482 25   9 .448 5 0 0 199 23 2 .991
Davidson, Scott .316   19 17 6 0 0 0 1 .316 5   2 .458 1 6 1 11 14 2 .926
Slager, Mark .309 43 139 59 43 5 1 0 15 .360 55   13 .505 4 45 4 85 4 4 .957
Zobak, John .300   10 3 3 0 0 1 4 .600 4   1 .500 1 0 0 5 0 0 1.000
Pluschkell, Paul .296 43 135 29 40 7 0 4 26 .437 7   9 .331 3 6 3 58 6 2 .970
Schatz, Mike .278 43 140 21 39 5 3 2 29 .400 14   13 .344 6 7 2 30 84 17 .870
Peterson, Carl .250   8 0 2 1 0 0 3 .375 1   6 .333 1 0 0 2 0 0 1.000
Gordon, Mike .231 43 121 27 28 6 1 2 27 .347 27   24 .372 3 16 4 56 2 3 .951
Novickas, Mike .200   45 8 9 5 0 0 5 .311 2   10 .234 0 1 1 16 6 2 .917
Van Kempen, John .125   8 0 1 1 0 0 2 .250 2   1 .300 1 0 0 1 4 0 1.000
Eckhardt, Mark .000   2 0 0 0 0 0 0 .000 0   0 .000 0 0 0 0 1 0 1.000
Pytel, Mark .000   1 4 0 0 0 0 1 .000 0   0 .000 0 1 0 0 5 0 1.000
Castrogiovanni, Barry .000   0 0 0 0 0 0 0 .000 0   0 .000 0 0 0 0 0 0 .000
Erickson, Jon .000   0 0 0 0 0 0 0 .000 0   0 .000 0 0 0 3 3 0 1.000
Grzywa, George .000   0 0 0 0 0 0 0 .000 0   0 .000 0 0 0 0 0 2 .000
Keller, Alan .000   0 0 0 0 0 0 0 .000 0   0 .000 0 0 0 6 16 1 .957
Mason, Don .000   0 0 0 0 0 0 0 .000 0   0 .000 0 0 0 5 23 1 .966
Ybarra, Rich .000   0 0 0 0 0 0 0 .000 0   0 .000 0 0 0 0 0 0 .000
TOTALS .342 43 1344 355 460 80 17 31 321 .496 244   147 .443 40 167 36 983 407 62 .957
Player ERA W-L G GS Sv IP H R ER BB K
Mason, Dan 2.66 14-1 18   0 105.0 84 33 31 32 71
Keller, Alan 3.50 9-3 14   0 90.0 85 49 35 21 51
Eckhardt, Dave 5.78 0-1 6   0 9.1 9 6 6 5 2
Van Kempen, John 5.93 5-0 13   2 30.1 29 20 20 21 28
Castrogiovanni, Barry 6.00 0-0 2   0 3.0 4 2 2 1 0
Pytel, Mark 6.60 2-1 8   0 30.00 38 23 22 11 18
Erickson, Jon 6.91 3-3 7   0 29.2 32 32 23 25 20
Grzywa, George 7.71 0-1 9   1 28.0 35 28 24 19 12
Ybarra, Rich 9.00 0-0 2   0 2.0 4 2 2 2 2
TOTALS 4.53 33-10 43 43 3 327.2 315 200 165 137 204
1983
1983
Overall record: 33-10
CCIW record: 15-1 (1st)
Coach: Bosko Djurikovic
Honors
Randy Ross, First Team, All-CCIW; NCAA All-American
Don Mason, First Team All-CCIW; NCAA All-American
Allan Keller, First Team, All-CCIW; Scott Paulson, First Team, All-CCIW; Paul Biocic, Second Team, All-CCIW; Ken Pittman, Second Team, All-CCIW; Mark Slager, Second Team, All-CCIW