| Player | AVG | G | AB | R | H | 2b | 3b | HR | RBI | SLG | BB | HP | K | OBP | SAC | SB | CS | PO | A | E | FLD |
| Paulson, Gary | .408 | 130 | 26 | 53 | 12 | 1 | 8 | 53 | .700 | 18 | 24 | .480 | 0 | 1 | 0 | ||||||
| Biocic, Paul | .394 | 127 | 53 | 50 | 7 | 2 | 7 | 22 | .646 | 32 | 13 | .516 | 0 | 32 | 5 | ||||||
| Peterson, Carl | .391 | 23 | 8 | 9 | 3 | 1 | 2 | 6 | .870 | 4 | 8 | .481 | 0 | 0 | 0 | ||||||
| Hanrahan, Steve | .368 | 95 | 25 | 35 | 7 | 0 | 1 | 27 | .474 | 20 | 6 | .479 | 1 | 14 | 3 | ||||||
| Balis, Pete | .367 | 128 | 43 | 47 | 6 | 1 | 11 | 47 | .688 | 19 | 24 | .449 | 2 | 16 | 2 | ||||||
| Davidson, Scott | .336 | 110 | 33 | 37 | 6 | 2 | 4 | 27 | .536 | 25 | 14 | .459 | 3 | 10 | 2 | ||||||
| Saltess, Tim | .315 | 108 | 32 | 34 | 6 | 2 | 2 | 24 | .463 | 37 | 24 | .490 | 3 | 20 | 4 | ||||||
| Spano, John | .295 | 61 | 7 | 18 | 4 | 1 | 3 | 18 | .541 | 7 | 9 | .368 | 2 | 0 | 0 | ||||||
| Karalow, John | .282 | 124 | 25 | 35 | 3 | 1 | 2 | 14 | .371 | 15 | 29 | .360 | 0 | 13 | 6 | ||||||
| Zobak, John | .281 | 57 | 7 | 16 | 4 | 0 | 1 | 14 | .404 | 12 | 13 | .406 | 3 | 1 | 0 | ||||||
| Chambers, Vaughan | .267 | 45 | 14 | 12 | 1 | 2 | 1 | 12 | .444 | 3 | 6 | .313 | 1 | 3 | 1 | ||||||
| Weinrauch, Pete | .179 | 56 | 11 | 10 | 2 | 1 | 0 | 3 | .250 | 10 | 7 | .303 | 1 | 3 | 0 | ||||||
| Hokanson, Ron | .157 | 51 | 9 | 8 | 1 | 0 | 0 | 7 | .176 | 5 | 6 | .241 | 2 | 3 | 0 | ||||||
| Dellaria, Dan | .074 | 27 | 9 | 2 | 1 | 0 | 0 | 2 | .111 | 4 | 9 | .194 | 1 | 4 | 0 | ||||||
| Sullivan, Dan | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | .500 | 0 | 0 | 0 | ||||||
| Anderson, Don | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | ||||||
| Carlson, Steve | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | ||||||
| Erickson, Jon | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | ||||||
| Houck, Ralph | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | ||||||
| Oddo, Marty | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | ||||||
| Pytel, Mark | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | ||||||
| Serritella, Bill | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | ||||||
| Van Kempen, John | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | ||||||
| Zajac, Pete | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | ||||||
| TOTALS | .320 | 37 | 1143 | 302 | 366 | 66 | 14 | 42 | 276 | .513 | 215 | 193 | .428 | 19 | 120 | 22 |
| Player | ERA | W-L | G | GS | Sv | IP | H | R | ER | BB | K |
| Carlson, Steve | 3.00 | 0-0 | 2 | 3.0 | 3 | 1 | 1 | 1 | 3 | ||
| Oddo, Marty | 3.45 | 3-1 | 5 | 28.2 | 34 | 19 | 11 | 7 | 16 | ||
| Houck, Ralph | 4.15 | 3-2 | 7 | 30.1 | 20 | 18 | 14 | 18 | 16 | ||
| Erickson, Jon | 4.50 | 3-1 | 7 | 32.0 | 31 | 19 | 16 | 17 | 37 | ||
| Van Kempen, John | 5.33 | 4-4 | 10 | 50.2 | 64 | 44 | 30 | 12 | 58 | ||
| Pytel, Mark | 5.40 | 1-3 | 10 | 26.2 | 31 | 21 | 16 | 13 | 15 | ||
| Zajac, Pete | 6.99 | 4-4 | 11 | 47.2 | 55 | 54 | 37 | 36 | 36 | ||
| Serritella, Bill | 7.88 | 2-1 | 9 | 40.0 | 58 | 38 | 35 | 16 | 18 | ||
| Anderson, Don | 11.00 | 0-1 | 5 | 9.0 | 14 | 16 | 11 | 4 | 7 | ||
| TOTALS | 5.74 | 20-17 | 37 | 37 | 268.0 | 310 | 230 | 171 | 124 | 206 |

| Overall record: | 20-17 |
| CCIW record: | 7-9 |
| Coach: | Bosko Djurikovic |
| Honors |
| Paul Biocic, First Team, All-CCIW; Pete Balis, All-CCIW |
