Player AVG G AB R H 2b 3b HR RBI SLG BB HP K OBP SAC SB CS PO A E FLD
Zetterlund, Steve .416   125 34 52 5 0 12 40 .744 9   6 .455 3 0 2        
Hanrahan, Steve .391   128 42 50 3 1 5 29 .547 12   9 .443 2 7 0        
Vega, Gil .353   116 23 41 8 1 8 36 .647 8   12 .395 4 5 1        
Hokanson, Ron .341   126 37 43 5 2 3 24 .484 17   17 .420 2 10 3        
Carra, Joe .333   78 24 26 1 0 1 13 .385 10   14 .409 0 6 4        
Saltess, Tim .307   101 16 31 5 1 7 24 .584 19   21 .417 3 6 3        
Balis, Pete .301   123 28 37 5 5 5 29 .545 8   16 .344 3 4 1        
Kimple, Kyle .294   92 17 27 3 2 2 9 .435 8   20 .350 1 3 2        
Peterson, Carl .282   103 6 29 5 1 2 20 .408 16   30 .378 2 0 0        
Rodgers, Lou .125   24 12 3 0 0 0 0 .125 3   11 .222 1 2 1        
Zajac, Pete .091   11 1 1 1 0 0 0 .091 0   6 .091 1 0 0        
Houck, Ralph .000   2 0 0 0 0 0 0 .000 0   1 .000 0 0 0        
Carlson, Steve .000   0 0 0 0 0 0 0 .000 0   0 .000 0 0 0        
Pytel, Mark .000   0 0 0 0 0 0 0 .000 0   0 .000 0 0 0        
Lesperence, Leonard .000   0 0 0 0 0 0 0 .000 0   0 .000 0 0 0        
TOTALS .328 35 1030 252 338 40 13 45 225 .523 111   163 .394 22 42 16        
Player ERA W-L G GS Sv IP H R ER BB K
Hanrahan, Steve 0.00 0-0 1     1.1 1 0 0 0 1
Balis, Pete 1.07 2-1 5     25.1 14 9 3 14 15
Saltess, Tim 5.06 3-3 10     48.0 49 34 27 21 38
Houck, Ralph 5.97 5-4 11     60.1 67 53 40 40 35
Zajac, Pete 7.12 5-6 13     60.2 86 74 48 34 44
Pytel, Mark 7.72 0-1 2     2.1 3 3 2 0 2
Carlson, Steve 8.67 2-1 9     27.0 38 41 26 19 9
Lesperence, Leonard 13.50 0-0 2     3.1 9 5 5 4 0
Kimple, Kyle 20.25 1-1 3     10.2 21 24 24 13 1
TOTALS 6.59 18-17 35 35   239.0 288 243 175 145 145
1986
1986
Overall record: 18-17
CCIW record: 9-7
Coach: Bosko Djurikovic
Honors
Pete Zajac, First Team, All-CCIW; Steve Zetterlund, First Team, All-CCIW; Steve Hanrahan, Honorable Mention, All-CCIW; Gil Vega, Honorable Mention, All-CCIW