| Date | Opponent | Site | Result |
| 3/25 | Bethel (TN) College | McKenzie, TN | W, 13-4 |
| 3/25 | Bethel (TN) College | McKenzie, TN | W, 10-0 |
| 3/27 | Elmhurst College | Jackson, MS | L, 3-1 |
| 3/27 | Carthage College | Jackson, MS | W, 10-4 |
| 3/28 | Carthage College | Jackson, MS | W, 13-4 |
| 3/28 | Carthage College | Jackson, MS | W, 9-6 |
| 3/29 | Elmhurst College | Jackson, MS | L, 12-1 |
| 4/5 | North Central College | Naperville, IL | W, 9-7 |
| 4/7 | Trinity International College | W, 17-0 | |
| 4/9 | University of Chicago | *Chicago, IL | W, 12-2 |
| 4/9 | University of Chicago | *Chicago, IL | W, 8-7 |
| 4/10 | Carroll College# | *Chicago, IL | W, 7-4 |
| 4/10 | Carroll College# | *Chicago, IL | W, 10-2 |
| 4/12 | Aurora University | *Chicago, IL | W, 6-2 |
| 4/13 | Elmhurst College# | Elmhurst, IL | L, 6-5 |
| 4/13 | Elmhurst College# | Elmhurst, IL | L, 5-3 |
| 4/15 | Illinois Benedictine College | *Chicago, IL | W, 6-5 |
| 4/16 | Wheaton College# | *Chicago, IL | W, 13-3 |
| 4/16 | Wheaton College# | *Chicago, IL | W, 5-1 |
| 4/19 | Concordia College | *Chicago, IL | W, 11-4 |
| 4/20 | Carthage College# | Kenosha, WI | W, 17-12 |
| 4/20 | Carthage College# | Kenosha, WI | W, 15-7 |
| 4/22 | Illinois Benedictine College | Lisle, IL | L, 5-3 |
| 4/24 | Carroll College# | Waukesha, WI | W, 10-0 |
| 4/24 | Carroll College# | Waukesha, WI | W, 6-0 |
| 4/26 | Wheaton College# | Wheaton, IL | W, 9-6 |
| 4/26 | Wheaton College# | Wheaton, IL | W, 14-7 |
| 4/29 | Elmhurst College# | *Chicago, IL | W, 3-2 |
| 4/29 | Elmhurst College# | *Chicago, IL | W, 9-6 |
| 4/30 | Carthage College# | *Chicago, IL | W, 14-9 |
| 4/30 | Carthage College# | *Chicago, IL | W, 5-2 |
| 5/1 | Northeastern Illinois University | Chicago, IL | W, 3-2 |
| 5/6 | North Central College++ | Decatur, IL | L, 9-6 |
| 5/6 | Illinois Wesleyan University++ | Decatur, IL | W, 11-8 |
| 5/7 | Elmhurst College++ | Decatur, IL | L, 8-1 |
| 5/10 | North Central College# | *Chicago, IL | W, 6-4 |
| 5/25 | Marietta College%% | Marietta, OH | L, 9-5 |
| 5/26 | Elmhurst College%% | Marietta, OH | W, 13-3 |
| 5/27 | Wooster College%% | Marietta, OH | W, 13-7 |
| 5/27 | Marietta College%% | Marietta, OH | L, 4-0 |
|
# - CCIW game ++ - CCIW Tournament game %% - NCAA Mideast Regional game |
* - played at North Park |

| Overall record: | 31-9 |
| CCIW record: | 14-2 |
| Coach: | Bosko Djurikovic |
| Honors |
| Anthony D'Andrea, First Team, All-CCIW; Ralph Houck, First Team, All-CCIW; Joe Kowalski, First Team, All-CCIW; Gary Paulson, First Team, All-CCIW; Steve Zetterlund, First Team, All-CCIW |
