Player AVG G AB R H 2b 3b HR RBI SLG BB HP K OBP SAC SB CS PO A E FLD
Wachowicz, John .462   26 13 12 1 1 0 7 .390 1     .482   5 0        
D'Andrea, Anthony .413   150 36 62 16 3 4 42 .640 16     .470   14 5        
King, Craig .356   132 32 47 5 8 5 35 .629 19     .437   11 2        
Anderson, Don .330   94 19 31 8 0 4 25 .542 11     .400   2 0        
Williams, Mike .286   28 4 8 0 0 1 5 .393 5     .394   0 0        
Herrera, Jose .283   159 30 45 2 3 0 16 .333 20     .363   31 12        
Zygadto, Rick .264   110 24 29 0 1 0 14 .282 8     .314   21 2        
Denson, Hector .259   27 7 7 0 1 0 3 .333 5     .375   2 1        
Opsahl, Todd .254   71 11 18 1 0 0 4 .268 15     .384   3 0        
Krawczyk, Kevin .246   122 17 30 6 0 7 21 .467 20     .352   2 1        
Nelson, Chris .239   134 29 32 3 0 2 15 .306 20     .338   19 4        
Valentin, John .232   112 9 26 5 1 1 11 .348 13     .312   4 2        
Larsen, Fritz .211   38 3 8 0 0 1 3 .289 3     .268   0 0        
Pearson, Jeff .194   31 8 6 2 0 0 4 .258 6     .324   6 0        
Klebba, John .088   34 4 3 1 0 0 2 .118 2     .139   0 0        
Taylor, Darryl .063   16 1 1 1 0 0 0 .125 0     .125   0 0        
Buss, Dave .000   6 2 0 0 0 0 0 .000 0     .000   2 2        
Jacobsen, Dave .000   1 0 0 0 0 0 0 .000 1     .500   1 0        
Swinnie, Mark .000   1 2 0 0 0 0 0 .000 1     .500   0 0        
Nelson, Matt .000   1 1 0 0 0 0 0 .000 0     .000   1 1        
Stettner, Thomas .000   0 0 0 0 0 0 0 .000 1     1.000   0 0        
Hoffman, Bill .000   0 0 0 0 0 0 0 .000 0     .000   0 0        
Holmertz, Jeff .000   0 0 0 0 0 0 0 .000 0     .000   0 0        
Olmstead, Larry .000   0 0 0 0 0 0 0 .000 0     .000   0 0        
TOTALS .282 42 1239 252 364 51 18 25 198 .425 167     .377   124 41        
Player ERA W-L G GS Sv IP H R ER BB K
Larsen, Fritz 0.00 0-0     0 0.1 0 0 0 1 1
Opsahl, Todd 0.81 3-0     0 33.1 18 6 3 24 23
Swinnie, Mark 1.86 1-1     2 19.1 16 8 4 12 8
Hoffman, Bill 2.85 5-4     0 72.1 74 34 23 24 33
Anderson, Don 3.13 4-4     0 60.1 68 32 21 22 20
D'Andrea, Anthony 3.18 1-1     7 17.0 17 13 6 12 21
Valentin, John 3.97 1-1     1 34.0 25 21 15 18 12
Olmstead, Larry 5.69 5-4     0 55.1 63 60 35 45 35
Jacobsen, Dave 8.77 1-0     0 13.1 20 13 13 4 7
Williams, Mike 10.95 3-3     0 23.0 30 33 28 24 14
Pearson, Jeff 12.00 0-0     0 6.0 8 10 8 4 4
Holmertz, Jeff 74.92 0-0     0 0.2 2 8 8 5 1
TOTALS 4.43 24-18 42 42 10 337.0 341 238 166 215 179
1989
1989
Overall record: 24-18
CCIW record: 9-6
Coach: Bosko Djurikovic
Honors
Anthony D'Andrea, First Team, All-CCIW