| Date | Opponent | Site | Result |
| 3/17 | Marietta College | Panama City, FL | L, 12-0 |
| 3/18 | Berry College | Panama City, FL | L, 11-8 |
| 3/18 | Otterbein College | Panama City, FL | L, 14-1 |
| 3/19 | Manchester College | Panama City, FL | L, 6-5 |
| 3/19 | Manchester College | Panama City, FL | W, 16-2 |
| 3/20 | Otterbein College | Panama City, FL | L, 6-2 |
| 3/21 | Millikin College | Panama City, FL | L, 8-7 |
| 3/21 | Lawrence College | Panama City, FL | W, 12-1 |
| 3/22 | Lawrence College | Panama City, FL | W, 11-0 |
| 3/23 | MacMurray College | Panama City, FL | W, 11-0 |
| 3/23 | Earlham College | Panama City, FL | W, 16-5 |
| 3/24 | MacMurray College | Panama City, FL | W, 13-5 |
| 4/2 | University of Chicago | Chicago, IL | L, 4-3 |
| 4/3 | Illinois Benedictine College | *Chicago, IL | L, 14-11 |
| 4/4 | Wheaton College# | Wheaton, IL | W, 4-2 |
| 4/4 | Wheaton College# | Wheaton, IL | L, 4-3 |
| 4/7 | Carroll College# | Waukesha, WI | W, 7-1 |
| 4/7 | Carroll College# | Waukesha, WI | W, 5-2 |
| 4/12 | Aurora University | *Chicago, IL | L, 6-3 |
| 4/13 | Concordia College | *Chicago, IL | W, 20-2 |
| 4/14 | North Central College# | *Chicago, IL | W, 9-8 |
| 4/14 | North Central College# | *Chicago, IL | W, 13-11 |
| 4/17 | University of Chicago | *Chicago, IL | W, 13-3 |
| 4/18 | Carthage College# | Kenosha, WI | L, 3-2 |
| 4/18 | Carthage College# | Kenosha, WI | L, 6-4 |
| 4/21 | North Central College# | Naperville, IL | W, 5-3 |
| 4/21 | North Central College# | Naperville, IL | L, 3-0 |
| 4/23 | University of Wisconsin - Parkside | *Chicago, IL | L, 3-2 |
| Wheaton College# | *Chicago, IL | W, 7-2 | |
| Wheaton College# | *Chicago, IL | W, 6-2 | |
| Concordia College | River Forest, IL | W, 13-5 | |
| Carthage College# | *Chicago, IL | L, 13-4 | |
| Carthage College# | *Chicago, IL | L, 10-5 | |
| Carroll College# | *Chicago, IL | W, 11-6 | |
| Carroll College# | *Chicago, IL | W, 8-5 | |
| 5/6 | Illinois Wesleyan University++ | Moline, IL | W, 10-4 |
| 5/6 | Millikin College++ | Moline, IL | W, 8-7 |
| Elmhurst University | W, 10-5 | ||
| 5/16 | Ohio Wesleyan University%% | Marietta, OH | W, 10-9 |
| 5/17 | Marietta College%% | Marietta, OH | L, 26-16 |
| 5/18 | Wooster College%% | Marietta, OH | W, 11-7 |
| 5/19 | Aurora University%% | Marietta, OH | L, 9-7 |
|
# - CCIW game ++ - CCIW Tournament game %% - NCAA Mideast Regional game |
* - played at North Park |

| Overall record: | 24-18 |
| CCIW record: | 10-6 (1st) |
| Coach: | Bosko Djurikovic |
| Honors |
|
Anthony D'Andrea, First Team, All-CCIW; NCAA All-American Craig King, First Team, All-CCIW; Kevin Krawczyk, First Team, All-CCIW; John Valentin, Honorable Mention, All-CCIW; Mike Miscevich, Honorable Mention, All-CCIW |
