| Date | Opponent | Site | Result |
| 3/16 | Marietta College | Panama City, FL | L, 3-1 |
| 3/16 | Berry College | Panama City, FL | L, 3-2 |
| 3/18 | Concord College | Panama City, FL | L, 10-7 |
| 3/19 | Aurora University | Panama City, FL | L, 6-5 |
| 3/19 | Ripon College | Panama City, FL | W, 7-3 |
| 3/20 | Concord College | Panama City, FL | L, 11-4 |
| 3/20 | Denison College | Panama City, FL | W, 5-4 |
| 3/21 | Wittenberg College | Panama City, FL | L, 10-0 |
| 3/22 | Otterbein College | Panama City, FL | W, 5-1 |
| 3/23 | Wittenberg College | Panama City, FL | L, 17-10 |
| 3/23 | Millikin College | Panama City, FL | W, 4-2 |
| 3/29 | University of Chicago | Chicago, IL | W, 12-3 |
| 4/2 | Aurora University | Aurora, IL | T, 8-8 |
| 4/4 | North Central College# | Naperville, IL | L, 11-1 |
| 4/6 | Wheaton College# | Wheaton, IL | W, 5-3 |
| 4/6 | Wheaton College# | Wheaton, IL | W, 7-2 |
| 4/7 | Carroll College# | Waukesha, WI | L, 7-6 |
| 4/7 | Carroll College# | Waukesha, WI | L, 6-5 |
| 4/8 | Concordia College | *Chicago, IL | L, 15-14 |
| 4/10 | Wheaton College# | *Chicago, IL | W, 4-2 |
| 4/10 | Wheaton College# | *Chicago, IL | W, 3-2 |
| 4/13 | University of Wisconsin - Parkside | Kenosha, WI | W, 8-2 |
| 4/16 | Illinois Benedictine College | Lisle, IL | L, 4-3 |
| 4/17 | Carroll College# | *Chicago, IL | L, 3-2 |
| 4/17 | Carroll College# | *Chicago, IL | W, 5-0 |
| 4/20 | Carthage College# | *Chicago, IL | W, 8-3 |
| 4/20 | Carthage College# | *Chicago, IL | L, 7-6 |
| 4/22 | Elmhurst College# | *Chicago, IL | W, 5-2 |
| 4/22 | Elmhurst College# | *Chicago, IL | W, 2-1 |
| 4/24 | Elmhurst College# | Elmhurst, IL | L, 7-1 |
| 4/24 | Elmhurst College# | Elmhurst, IL | L, 13-12 |
| 4/26 | North Central College# | *Chicago, IL | L, 16-4 |
| 4/28 | Carthage College# | Kenosha, WI | L, 6-5 |
| 4/28 | Carthage College# | Kenosha, WI | L, 4-1 |
| 5/2 | Concordia College | River Forest, IL | W, 9-3 |
| 5/2 | Concordia College | River Forest, IL | L, 4-2 |
| 5/8 | University of Chicago | *Chicago, IL | W, 5-4 |
| 5/10 | Illinois Benedictine College | Lisle, IL | W, 11-3 |
| 5/11 | De Pauw College | Greencastle, IN | L, 5-4 |
| 5/11 | De Pauw College | Greencastle, IN | L, 4-3 |
| # - CCIW game | * - played at North Park |

| Overall record: | 17-22-1 |
| CCIW record: | 8-8 |
| Coach: | Bosko Djurikovic |
| Honors |
| Dan Casas, First Team, All-CCIW; John Klebba, First Team, All-CCIW; Chris Polanski, First Team, All-CCIW; John Valentin, First Team, All-CCIW; Chris Nelson, Honorable Mention, All-CCIW; Ricky Zygadto, Honorable Mention, All-CCIW |
