
| Date | Opponent | Site | Result |
| 3/15 | Denison University | Panama City, FL | L, 7-6 |
| 3/15 | Ripon College | Panama City, FL | L, 5-1 |
| 3/16 | Indiana Southeast University | Panama City, FL | W, 10-7 |
| 3/17 | Wayne State University | Panama City, FL | W, 11-1 |
| 3/17 | Wayne State University | Panama City, FL | L, 8-7 |
| 3/19 | Pikeville College | Panama City, FL | W, 6-1 |
| 3/19 | Aurora University | Panama City, FL | L, 6-3 |
| 3/20 | Otterbein College | Panama City, FL | W, 3-1 |
| 3/21 | Aurora University | Panama City, FL | L, 12-0 |
| 3/21 | Otterbein College | Panama City, FL | W, 7-1 |
| 3/28 | University of Chicago | Chicago, IL | W, 9-2 |
| 4/1 | Elmhurst University# | *Chicago, IL | W, 11-1 |
| 4/3 | Wheaton College# | Wheaton, IL | L, 5-4 |
| 4/5 | Illinois Benedictine College | Lisle, IL | L, 7-3 |
| 4/5 | Illinois Benedictine College | Lisle, IL | W, 10-7 |
| 4/8 | North Central College# | *Chicago, IL | W, 5-4 |
| 4/8 | North Central College# | *Chicago, IL | L, 8-7 |
| 4/10 | University of Chicago | *Chicago, IL | W, 11-1 |
| 4/11 | Carthage College# | Kenosha, WI | W, 5-1 |
| 4/11 | Carthage College# | Kenosha, WI | L, 11-4 |
| 4/15 | Elmhurst University# | Elmhurst, IL | W, 17-1 |
| 4/15 | Elmhurst University# | Elmhurst, IL | L, 8-3 |
| 4/17 | Concordia University | *Chicago, IL | W, 9-5 |
| 4/22 | Carthage College# | *Chicago, IL | L, 20-14 |
| 4/22 | Carthage College# | *Chicago, IL | W, 5-4 |
| 4/24 | North Central College# | Naperville, IL | L, 12-3 |
| 4/25 | Carroll College# | Waukesha, WI | W, 3-2 |
| 4/25 | Carroll College# | Waukesha, WI | W, 19-8 |
| 4/26 | Carroll College# | *Chicago, IL | W, 10-3 |
| 4/26 | Carroll College# | *Chicago, IL | L, 3-2 |
| 5/1 | Illinois Wesleyan University++ | L, 13-3 | |
| 5/1 | Augustana College++ | W, 18-7 | |
| 5/2 | Illinois Wesleyan University++ | L, 15-6 | |
| Concordia University | W, 11-6 | ||
| Concordia University | W, 9-0 | ||
| Wheaton College# | W, 25-0 | ||
| 5/8 | Aurora University | Aurora, IL | L, 9-8 |
| De Pauw University | L, 5-1 | ||
|
# - CCIW game ++ - CCIW Tournament game |
* - played at North Park |
| Overall record: | 21-18 |
| CCIW record: | 8-6 (3rd) |
| Coach: | Bosko Djurikovic |
| Honors |
|
Dan Casas, First Team, All-CCIW; NCAA All-American Craig King, First Team, All-CCIW; NCAA All-American Gary Spratt, First Team, All-CCIW; Chris Nelson, First Team, All-CCIW; John Klebba, Honorable Mention, All-CCIW; Jeff Pearson, Honorable Mention, All-CCIW |