
| Player | AVG | G | AB | R | H | 2b | 3b | HR | RBI | SLG | BB | HP | K | OBP | SAC | SB | CS | PO | A | E | FLD |
| Wachowicz, John | .600 | 4 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | .600 | 4 | 1 | ||||||
| Caspari, John | .500 | 9 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | .750 | 0 | 0 | .500 | 2 | 1 | ||||||
| Prochaska, John | .500 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | .500 | 0 | 0 | ||||||
| King, Craig | .435 | 38 | 138 | 44 | 60 | 11 | 7 | 9 | 44 | .812 | 10 | 8 | .473 | 3 | 2 | ||||||
| Casas, Dan | .432 | 38 | 111 | 33 | 48 | 6 | 0 | 6 | 38 | .649 | 38 | 7 | .577 | 0 | 0 | ||||||
| Bowman, Greg | .405 | 25 | 37 | 8 | 15 | 1 | 3 | 1 | 9 | .676 | 7 | 9 | .500 | 0 | 1 | ||||||
| Spratt, Gary | .373 | 34 | 126 | 28 | 47 | 8 | 2 | 4 | 48 | .563 | 8 | 13 | .410 | 3 | 0 | ||||||
| Nelson, Chris | .356 | 35 | 73 | 29 | 26 | 4 | 0 | 0 | 14 | .411 | 35 | 13 | .565 | 1 | 3 | ||||||
| McCarthy, Jim | .378 | 33 | 90 | 18 | 34 | 2 | 1 | 0 | 11 | .422 | 4 | 9 | .404 | 3 | 2 | ||||||
| Palm, Brian | .329 | 30 | 76 | 17 | 25 | 2 | 0 | 0 | 10 | .355 | 13 | 3 | .427 | 2 | 0 | ||||||
| Bukraba, John | .321 | 35 | 84 | 22 | 27 | 4 | 0 | 0 | 15 | .369 | 10 | 6 | .394 | 0 | 0 | ||||||
| Klebba, John | .313 | 38 | 115 | 36 | 36 | 6 | 1 | 6 | 29 | .539 | 32 | 34 | .463 | 1 | 2 | ||||||
| Pearson, Jeff | .309 | 38 | 97 | 30 | 30 | 3 | 1 | 1 | 17 | .392 | 32 | 20 | .481 | 1 | 1 | ||||||
| Oblak, Chris | .288 | 29 | 57 | 11 | 16 | 4 | 0 | 1 | 12 | .404 | 7 | 8 | .359 | 2 | 0 | ||||||
| Giordano, Ty | .276 | 26 | 29 | 7 | 8 | 2 | 0 | 0 | 6 | .345 | 12 | 9 | .488 | 0 | 0 | ||||||
| Turner, David | .200 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | 1 | 0 | .333 | 0 | 0 | ||||||
| Mooney, Curt | .179 | 20 | 28 | 0 | 5 | 1 | 0 | 0 | 4 | .214 | 1 | 8 | .207 | 0 | 0 | ||||||
| Dillard, Rob | .143 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | .250 | 0 | 0 | ||||||
| Handley, Bill | .000 | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 4 | 2 | .444 | 0 | 0 | ||||||
| Valentin, John | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | ||||||
| TOTALS | .354 | 38 | 1089 | 289 | 385 | 55 | 15 | 28 | 262 | .522 | 215 | 149 | .460 | 22 | 13 |
| Player | ERA | W-L | G | GS | Sv | IP | H | R | ER | BB | K |
| Bowman, Greg | |||||||||||
| Handley, Bill | |||||||||||
| Mooney, Curt | |||||||||||
| Nelson, Chris | |||||||||||
| Palm, Brian | |||||||||||
| Prochaska, John | |||||||||||
| Valentin, John | |||||||||||
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall record: | 21-18 |
| CCIW record: | 8-6 (3rd) |
| Coach: | Bosko Djurikovic |
| Honors |
|
Dan Casas, First Team, All-CCIW; NCAA All-American Craig King, First Team, All-CCIW; NCAA All-American Gary Spratt, First Team, All-CCIW; Chris Nelson, First Team, All-CCIW; John Klebba, Honorable Mention, All-CCIW; Jeff Pearson, Honorable Mention, All-CCIW |