| Player | AVG | G | AB | R | H | 2b | 3b | HR | RBI | SLG | BB | HP | K | OBP | SAC | SB | CS | PO | A | E | FLD |
| Born, Keith | .458 | 72 | 19 | 33 | 7 | 0 | 3 | 16 | .681 | 13 | 11 | .541 | 4 | 1 | |||||||
| Schmitt, Doug | .410 | 61 | 24 | 25 | 3 | 2 | 2 | 15 | .623 | 12 | 13 | .507 | 2 | 0 | |||||||
| Bukraba, John | .364 | 107 | 24 | 39 | 6 | 5 | 2 | 27 | .570 | 10 | 8 | .419 | 5 | 0 | |||||||
| Casas, Dan | .361 | 97 | 30 | 35 | 11 | 0 | 7 | 31 | .691 | 24 | 5 | .488 | 4 | 0 | |||||||
| Oblak, Chris | .316 | 79 | 18 | 25 | 4 | 0 | 3 | 23 | .481 | 11 | 14 | .400 | 3 | 0 | |||||||
| Spratt, Gary | .306 | 108 | 20 | 33 | 5 | 0 | 1 | 16 | .380 | 4 | 15 | .330 | 7 | 0 | |||||||
| McCarthy, Jim | .304 | 79 | 20 | 24 | 1 | 1 | 1 | 12 | .380 | 24 | 11 | .466 | 8 | 0 | |||||||
| Bowman, Greg | .298 | 94 | 24 | 28 | 5 | 0 | 1 | 15 | .383 | 18 | 10 | .411 | 2 | 0 | |||||||
| Haarstad, Chris | .273 | 11 | 3 | 3 | 0 | 0 | 0 | 3 | .273 | 1 | 4 | .333 | 0 | 0 | |||||||
| Chavarria, Adam | .250 | 8 | 3 | 2 | 1 | 0 | 0 | 2 | .375 | 0 | 3 | .250 | 1 | 0 | |||||||
| Hayden, Milan | .194 | 31 | 6 | 6 | 1 | 0 | 1 | 2 | .323 | 3 | 9 | .265 | 0 | 0 | |||||||
| Clemenson, Scott | .182 | 11 | 1 | 2 | 0 | 0 | 0 | 3 | .182 | 2 | 3 | .308 | 0 | 0 | |||||||
| Jones, Vernard | .174 | 23 | 4 | 4 | 1 | 0 | 1 | 4 | .348 | 1 | 7 | .208 | 0 | 0 | |||||||
| Janich, John | .152 | 46 | 8 | 7 | 4 | 0 | 1 | 5 | .304 | 9 | 19 | .291 | 1 | 0 | |||||||
| Palm, Brian | .143 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | .143 | 0 | 1 | .143 | 1 | 0 | |||||||
| Kutchek, Randy | .133 | 15 | 3 | 2 | 1 | 0 | 0 | 3 | .200 | 6 | 8 | .381 | 0 | 1 | |||||||
| Nelson, Gunnar | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 5 | .000 | 0 | 0 | |||||||
| Caspari, John | .000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 2 | .375 | 0 | 0 | |||||||
| Prochaska, John | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | |||||||
| Kading, Mike | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | |||||||
| Ciccone, Tony | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | .500 | 0 | 0 | |||||||
| Almer, Andy | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | |||||||
| McQuade, Kevin | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | |||||||
| TOTALS | .309 | 30 | 875 | 211 | 270 | 50 | 8 | 23 | 178 | .463 | 142 | 151 | .405 | 38 | 2 |
| Player | ERA | W-L | G | GS | Sv | IP | H | R | ER | BB | K |
| Palm, Brian | 1.29 | 1-0 | 1 | 1 | 0 | 7.0 | 5 | 1 | 1 | 1 | 11 |
| Prochaska, John | 5.60 | 2-5 | 11 | 6 | 0 | 48.2 | 60 | 39 | 30 | 27 | 26 |
| Kading, Mike | 8.47 | 2-2 | 9 | 5 | 1 | 37.2 | 61 | 48 | 35 | 9 | 13 |
| Bowman, Greg | 9.00 | 1-1 | 4 | 0 | 0 | 4.0 | 6 | 6 | 4 | 8 | 3 |
| Oblak, Chris | 9.82 | 0-6 | 11 | 7 | 1 | 44.0 | 81 | 63 | 48 | 21 | 13 |
| McQuade, Kevin | 9.94 | 1-1 | 5 | 3 | 0 | 17.2 | 24 | 19 | 19 | 22 | 10 |
| Kutchek, Randy | 10.14 | 1-0 | 3 | 0 | 0 | 7.1 | 8 | 9 | 8 | 8 | 2 |
| Caspari, John | 10.14 | 0-0 | 5 | 0 | 0 | 7.1 | 15 | 8 | 8 | 1 | 1 |
| Schmitt, Doug | 10.93 | 2-4 | 10 | 8 | 1 | 32.1 | 34 | 47 | 39 | 40 | 33 |
| Haarstad, Chris | 14.44 | 0-0 | 6 | 0 | 0 | 8.1 | 15 | 14 | 13 | 12 | 6 |
| TOTALS | 8.70 | 10-19-1 | 30 | 30 | 3 | 212.0 | 309 | 254 | 205 | 149 | 118 |


| Overall record: | 10-17-1 |
| CCIW record: | 6-6-1 |
| Coach: | Bosko Djurikovic |
| Honors |
|
Dan Casas, First Team, All-CCIW; NCAA All-American Craig King, First Team, All-CCIW; Gary Spratt, First Team All-CCIW; Chris Nelson, First Team, All-CCIW; John Klebba, Honorable Mention, All-CCIW; Jeff Pearson, Honorable Mention, All-CCIW |