| Player | AVG | G | AB | R | H | 2b | 3b | HR | RBI | SLG | BB | HP | K | OBP | SAC | SB | CS | PO | A | E | FLD |
| Boelkens, Brad | .526 | 19 | 6 | 10 | 1 | 0 | 0 | 3 | .578 | 3 | 1 | .591 | 1 | 1 | |||||||
| Born, Keith | .392 | 125 | 34 | 49 | 4 | 4 | 5 | 29 | .434 | 8 | 20 | .428 | 11 | 4 | |||||||
| Jones, Vernard | .342 | 38 | 9 | 13 | 4 | 0 | 1 | 9 | .526 | 6 | 9 | .432 | 0 | 0 | |||||||
| Kading, Mike | .333 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | .333 | 3 | 1 | .667 | 0 | 0 | |||||||
| Scaccia, Tom | .333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | 1 | 0 | .500 | 0 | 0 | |||||||
| Pietrolaj, Rich | .318 | 66 | 10 | 21 | 3 | 0 | 5 | 14 | .591 | 4 | 26 | .357 | 2 | 0 | |||||||
| Bukraba, John | .308 | 104 | 22 | 32 | 4 | 1 | 2 | 26 | .423 | 22 | 17 | .429 | 12 | 1 | |||||||
| Schmitt, Doug | .304 | 56 | 10 | 17 | 3 | 0 | 1 | 17 | .411 | 8 | 23 | .391 | 4 | 1 | |||||||
| McCarthy, Jim | .303 | 33 | 7 | 10 | 2 | 0 | 0 | 4 | .364 | 9 | 8 | .452 | 6 | 2 | |||||||
| Perns, Mark | .296 | 71 | 11 | 21 | 4 | 1 | 2 | 14 | .465 | 1 | 10 | .306 | 6 | 1 | |||||||
| Young, Rick | .295 | 88 | 15 | 26 | 4 | 0 | 2 | 13 | .409 | 6 | 22 | .340 | 4 | 1 | |||||||
| Olenick, Brian | .290 | 31 | 8 | 9 | 1 | 1 | 1 | 7 | .484 | 3 | 12 | .353 | 0 | 1 | |||||||
| Mazurkiewicz, Mike | .263 | 95 | 15 | 25 | 3 | 0 | 0 | 4 | .295 | 13 | 36 | .352 | 16 | 3 | |||||||
| Bordon, Mick | .258 | 97 | 15 | 25 | 10 | 1 | 2 | 19 | .443 | 19 | 13 | .379 | 4 | 0 | |||||||
| Martinez, Joe | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | .250 | 0 | 0 | |||||||
| Palm, Brian | .242 | 33 | 2 | 8 | 2 | 0 | 0 | 2 | .303 | 2 | 0 | .286 | 0 | 0 | |||||||
| Morales | .217 | 46 | 14 | 10 | 1 | 1 | 0 | 10 | .283 | 21 | 12 | .463 | 5 | 2 | |||||||
| Bowman, Greg | .200 | 55 | 8 | 11 | 3 | 0 | 2 | 9 | .364 | 7 | 9 | .290 | 0 | 1 | |||||||
| McQuillen, Paul | .176 | 17 | 1 | 3 | 0 | 0 | 0 | 1 | .176 | 1 | 4 | .222 | 0 | 0 | |||||||
| Flesch, Matt | .133 | 15 | 2 | 2 | 0 | 0 | 0 | 1 | .133 | 1 | 4 | .133 | 0 | 0 | |||||||
| McQuillen, P.J. | .000 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 2 | 1 | .250 | 1 | 0 | |||||||
| Chavarria, Adam | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | |||||||
| Reavy, Mike | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | |||||||
| TOTALS | .293 | 34 | 1005 | 193 | 295 | 49 | 9 | 21 | 172 | .423 | 140 | 228 | .380 | 72 | 18 |
| Player | ERA | W-L | G | GS | Sv | IP | H | R | ER | BB | K |
| Mazurkiewicz, Mike | 0.00 | 0-0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 1 |
| Schmitt, Doug | 2.12 | 4-3 | 8 | 7 | 0 | 55.1 | 43 | 24 | 13 | 23 | 60 |
| Bowman, Greg | 3.00 | 0-1 | 5 | 0 | 0 | 9.0 | 5 | 3 | 3 | 9 | 3 |
| Palm, Brian | 4.86 | 4-2 | 8 | 7 | 0 | 50.0 | 51 | 40 | 27 | 20 | 37 |
| Reavy, Mike | 5.15 | 5-1 | 8 | 7 | 0 | 36.2 | 46 | 34 | 21 | 11 | 24 |
| Kading, Mike | 5.56 | 1-3 | 10 | 3 | 3 | 34.0 | 43 | 31 | 21 | 9 | 14 |
| McQuillen, P.J. | 5.57 | 2-6 | 11 | 9 | 0 | 53.1 | 62 | 47 | 33 | 35 | 33 |
| Pietrolaj, Rich | 10.13 | 0-1 | 4 | 1 | 0 | 8.0 | 13 | 11 | 9 | 3 | 4 |
| Chavarria, Adam | 13.49 | 0-0 | 3 | 0 | 0 | 4.2 | 6 | 7 | 7 | 9 | 3 |
| TOTALS | 4.79 | 16-17-1 | 34 | 34 | 3 | 251.2 | 270 | 197 | 134 | 121 | 178 |


| Overall record: | 16-17-1 |
| CCIW record: | 9-9 |
| Coach: | Bosko Djurikovic |
| Honors |
| Keith Born, First Team, All-CCIW; Doug Schmitt, First Team, All-CCIW |