| Player | AVG | G | AB | R | H | 2b | 3b | HR | RBI | SLG | BB | HP | K | OBP | SAC | SB | CS | PO | A | E | FLD |
| Heintzleman, Jon | .500 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 |
| Boelkens, Brad | .395 | 36 | 119 | 32 | 47 | 12 | 2 | 5 | 34 | .655 | 18 | 4 | 19 | .486 | 1 | 18 | 3 | 51 | 3 | 4 | .931 |
| Scaccia, Tom | .364 | 8 | 11 | 4 | 4 | 1 | 0 | 0 | 0 | .455 | 2 | 0 | 3 | .462 | 0 | 0 | 1 | 7 | 5 | 0 | 1.000 |
| Pietrolaj, Rich | .345 | 37 | 119 | 26 | 41 | 11 | 1 | 0 | 25 | .454 | 17 | 2 | 16 | .435 | 0 | 2 | 1 | 17 | 74 | 17 | .843 |
| Bordon, Mick | .321 | 38 | 137 | 31 | 44 | 6 | 1 | 1 | 25 | .401 | 17 | 1 | 17 | .395 | 2 | 21 | 1 | 43 | 4 | 4 | .922 |
| Born, Keith | .320 | 38 | 147 | 43 | 47 | 5 | 2 | 5 | 26 | .483 | 13 | 1 | 20 | .377 | 1 | 16 | 2 | 50 | 112 | 12 | .931 |
| Bukraba, John | .298 | 38 | 111 | 34 | 33 | 3 | 3 | 1 | 18 | .405 | 27 | 2 | 15 | .437 | 2 | 7 | 1 | 55 | 8 | 6 | .913 |
| Young, Rick | .296 | 38 | 122 | 26 | 36 | 12 | 0 | 4 | 25 | .470 | 15 | 1 | 34 | .374 | 1 | 1 | 0 | 175 | 24 | 5 | .975 |
| Palm, Brian | .282 | 29 | 78 | 19 | 22 | 2 | 0 | 1 | 21 | .346 | 17 | 7 | 6 | .442 | 2 | 2 | 0 | 140 | 22 | 2 | .988 |
| Flesch, Matt | .277 | 35 | 94 | 16 | 26 | 6 | 1 | 0 | 10 | .362 | 5 | 1 | 11 | .313 | 3 | 1 | 1 | 53 | 66 | 12 | .908 |
| Mazurkiewicz, Mike | .250 | 39 | 136 | 29 | 34 | 13 | 0 | 4 | 16 | .434 | 20 | 2 | 41 | .354 | 0 | 14 | 1 | 68 | 2 | 9 | .886 |
| Bowman, Greg | .225 | 26 | 71 | 14 | 16 | 5 | 0 | 2 | 23 | .380 | 19 | 1 | 12 | .383 | 3 | 4 | 2 | 135 | 6 | 6 | .959 |
| McQuillen, P.J. | .000 | 10 | 18 | 2 | 0 | 0 | 0 | 0 | 2 | .000 | 4 | 0 | 3 | .174 | 1 | 0 | 0 | 18 | 26 | 4 | .917 |
| Kading, Mike | .000 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 6 | .300 | 0 | 0 | 0 | 4 | 14 | 0 | 1.000 |
| Reavy, Mike | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 8 | 3 | .800 |
| Benedict, Pat | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| Chavarria, Adam | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Palmer, Keith | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Martinez, Joe | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Peterson, Kyle | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | .300 | 39 | 1175 | 277 | 353 | 76 | 10 | 23 | 228 | .441 | 176 | 23 | 208 | .397 | 16 | 89 | 14 | 826 | 378 | 84 | .935 |
| Player | ERA | W-L | G | GS | Sv | IP | H | R | ER | BB | K |
| Kading, Mike | 2.55* | 3-4 | 10 | 7 | 1 | 49.1 | 42 | 22 | 18 | 16 | 24 |
| McQuillen, P.J. | 4.02* | 6-3 | 10 | 9 | 0 | 54.0 | 59 | 42 | 31 | 15 | 54 |
| Bowman, Greg | 4.10* | 0-2 | 7 | 1 | 0 | 13.2 | 13 | 12 | 8 | 12 | 11 |
| Reavy, Mike | 4.61 | 4-3 | 11 | 8 | 1 | 57.2 | 76 | 52 | 38 | 12 | 32 |
| Chavarria, Adam | 5.63* | 2-4 | 7 | 6 | 0 | 41.0 | 50 | 46 | 33 | 30 | 12 |
| Palm, Brian | 5.89* | 3-4 | 8 | 7 | 0 | 46.1 | 65 | 49 | 39 | 26 | 29 |
| Peterson, Kyle | 7.00* | 0-0 | 2 | 0 | 1 | 2.0 | 3 | 2 | 2 | 0 | 4 |
| Martinez, Joe | 7.50* | 0-0 | 3 | 0 | 1 | 4.2 | 9 | 5 | 5 | 5 | 0 |
| Palmer, Keith | 10.50* | 0-0 | 1 | 0 | 0 | 2.0 | 1 | 3 | 3 | 3 | 2 |
| Pietrolaj, Rich | 13.50* | 0-1 | 1 | 1 | 0 | 4.0 | 9 | 6 | 6 | 3 | 2 |
| Benedict, Pat | 16.80* | 0-0 | 3 | 0 | 0 | 3.1 | 7 | 9 | 8 | 3 | 1 |
| TOTALS | 4.66* | 18-21 | 39 | 39 | 4 | 287.0 | 334 | 248 | 191 | 125 | 171 |


| Overall record: | 18-21 |
| CCIW record: | 8-10 |
| Coach: | Steve Vanden Branden |
| Honors |
| P.J. McQuillen, First Team, All-CCIW; Brad Boelkens, Second Team, All-CCIW |