Player AVG G AB R H 2b 3b HR RBI SLG BB HP K OBP SAC SB CS PO A E FLD
Boelkens, Brad .438 38 130 31 57 12 2 6 31 .700 15 2 19 .503 1 6 2 45 4 2 .961
Born, Keith .404 39 136 42 55 11 1 10 43 .721 15 3 9 .474 2 10 2 61 112 14 .925
Fradin, Mike .364 8 22 6 8 1 0 0 2 .409 1 2 3 .440 0 1 0 6 1 2 .778
Pietrolaj, Rich .341 40 138 23 47 11 2 5 25 .558 9 0 15 .377 0 0 1 188 14 17 .992
Hernandez, Dan .336 35 113 19 38 3 2 3 27 .478 8 1 12 .377 1 3 0 61 3 8 .889
Dykes, Tim .333 12 33 8 11 0 0 0 6 .333 3 1 8 .486 2 1 1 42 11 2 .964
Mazurkiewicz, Mike .323 37 130 39 42 8 3 3 15 .500 27 2 38 .440 1 18 2 69 5 10 .881
Sak, Kevin .307 41 140 28 43 9 0 2 26 .414 12 2 21 .378 4 0 0 102 18 7 .945
Scaccia, Tom .292 13 24 2 7 1 0 0 6 .333 1 0 6 .320 0 0 0 11 6 2 .895
Medel, Mike .290 40 124 26 36 6 0 6 23 .484 7 5 25 .348 3 0 2 29 38 21 .761
Jimenez .276 13 29 4 8 5 0 0 4 .448 2 0 5 .313 0 0 0 30 0 1 .968
Grimm, Bill .273 19 22 8 6 1 0 0 1 .318 5 2 5 .467 0 1 1 9 0 1 .900
Flesch, Matt .232 32 69 8 16 1 0 1 5 .290 7 0 15 .303 4 0 0 44 66 12 .902
Reavy, Mike .222 8 9 1 2 0 0 1 3 .556 2 0 3 .300 0 0 0 2 13 1 .938
Kading, Mike .217 11 23 2 5 0 0 0 4 .217 5 1 9 .400 2 1 0 51 22 0 1.000
Zagata, John .206 27 63 7 13 2 1 1 8 .317 12 1 17 .347 4 1 2 41 8 7 .875
Miller, Jason .205 22 39 3 8 0 0 0 3 .205 2 1 10 .238 2 0 0 25 25 9 .847
Cohen, Shelly .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 1 9 0 1.000
Goldstein, Martin .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 0 0 .000
TOTALS .332 41 1244 257 402 71 11 38 206 .490 133 23 220 .398 26 42 13 817 355 116 .910
Player ERA W-L G GS Sv IP H R ER BB K
Fradin, Mike 1.05* 0-0 4 0 1 6.2 4 3 1 4 3
Boelkens, Brad 2.33* 0-0 1 0 0 3.0 2 1 1 1 2
Dykes, Tim 2.40* 2-4 12 5 0 46.2 61 34 16 16 25
Cohen, Shelly 3.95* 3-4 10 9 0 56.2 65 39 32 22 33
Kading, Mike 4.00* 5-3 9 7 0 49.0 63 38 28 8 19
Medel, Mike 7.98* 1-4 9 2 1 16.2 28 27 19 19 13
Reavy, Mike 8.27* 2-5 11 9 0 44.0 81 64 52 25 23
Hernandez, Dan 9.33* 0-0 5 0 0 9.0 18 13 12 7 4
Pietrolaj, Rich 9.95* 0-0 3 0 0 6.1 14 11 9 4 4
Sak, Kevin 10.36* 1-3 8 4 1 24.1 41 42 36 24 16
Zagata, John 10.69* 0-3 5 3 0 18.1 37 38 28 18 8
Goldstein, Martin 18.00* 0-1 2 1 0 4.2 10 16 12 6 4
Mazurkiewicz, Mike 35.00* 0-0 1 0 0 1.0 5 6 5 0 1
TOTALS 6.14* 14-27 41 41 3 286.1 429 332 251 154 155
* - ERA basis: 7 innings
1996
1996
Overall record: 14-27
CCIW record: 9-11
Coach: Steve Vanden Branden
Honors
Brad Boelkens, First Team, Mike Kading, First Team, All-CCIW; Keith Born, Second Team, All-CCIW; Shelly, Coehn, Second Team, All-CCIW; Mike Mazurkiewicz, Honorable Mention, All-CCIW