Player AVG G AB R H 2b 3b HR RBI SLG BB HP K OBP SAC SB CS PO A E FLD
Gonzalez, Isidro .500 2 2 0 1 0 0 0 0 .500 0 0 1 .500 0 0 0 0 2 0 1.000
Pietrolaj, Rich .442 40 138 40 61 13 0 11 39 .775 18 4 39 .540 3 6 1 206 34 8 .968
Medel, Mike .339 36 124 28 42 12 1 8 29 .645 15 3 27 .431 1 0 0 154 27 11 .943
Mazurkiewicz, Mike .329 40 143 38 47 11 4 9 30 .650 19 2 41 .446 3 18 3 85 11 6 .941
Tate, Curtis .306 35 108 15 33 6 1 5 30 .519 7 4 31 .377 3 1 0 42 1 3 .935
Miller, Jason .242 31 95 13 23 7 0 1 10 .347 10 4 22 .349 0 0 0 25 40 12 .844
Hernandez, Dan .237 39 135 20 32 6 2 5 18 .422 6 2 24 .310 2 6 2 77 5 5 .943
Grimm, Bill .231 27 78 12 18 4 0 2 6 .359 16 2 25 .387 2 2 2 23 0 1 .958
Coan, Josh .228 39 114 17 26 6 0 0 7 .281 7 2 25 .328 5 4 1 51 82 15 .899
Fingl, Billy .222 15 36 9 8 2 0 0 3 .278 9 1 9 .447 1 2 2 15 10 3 .893
Cordero, Juan .208 12 24 0 5 2 0 0 2 .292 1 1 6 .280 0 0 0 8 1 1 .900
Dykes, Tim .197 24 66 6 13 1 0 0 3 .212 3 1 7 .284 2 0 0 89 19 9 .923
Sattler, Duncan .188 23 48 9 9 3 0 0 3 .250 6 1 18 .293 3 1 0 35 39 8 .968
Selejan, Chris .154 10 26 2 4 1 0 0 1 .192 1 2 7 .276 0 0 0 6 10 7 .696
Flesch, Matt .134 31 67 9 9 0 0 0 4 .134 6 2 20 .289 4 1 0 45 55 12 .893
Cohen, Shelly .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 6 8 0 1.000
Peterson, J. J. .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 1 0 0 1.000
Vetter, Darrell .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 0 0 .000
TOTALS .275 40 1204 218 331 74 8 41 185 .452 126 29 284 .350 29 41 11 868 344 101 .923
Player ERA* W-L G GS Sv IP H R ER BB K
Mazurkiewicz, Mike 3.00* 0-2 7 0 2 7.0 10 3 3 5 1
Cordero, Juan 4.29* 1-4 9 5 0 32.2 36 28 20 16 23
Cohen, Shelly 5.30* 2-7 15 14 2 66.0 96 75 50 19 44
Miller, Jason 5.37* 0-1 4 2 0 14.1 17 12 11 12 4
Hernandez, Dan 5.64* 1-3 6 4 0 22.1 32 23 18 18 8
Dykes, Tim 6.10* 4-5 13 9 0 67.2 106 83 59 40 35
Vetter, Darrell 7.00* 0-0 3 0 0 3.0 6 4 3 4 1
Peterson, J. J. 7.27* 0-0 3 0 0 8.2 10 13 9 5 7
Gonzalez, Isidro 8.17* 1-2 9 1 0 18.0 22 24 21 12 5
Fingl, Billy 8.40* 1-4 8 4 1 33.1 55 45 40 24 25
Pietrolaj, Rich 9.83* 0-2 5 4 0 15.2 29 26 22 10 11
TOTALS 5.88* 10-30 40 40 5 305.0 419 336 256 165 164
* - ERA basis: 7 innings
1997
1997
Overall record: 10-30
CCIW record: 3-17
Coach: Steve Vanden Branden
Honors
Rich Pietrolaj, First Team, All-CCIW; Mike Mazurkiewicz, Second Team, All-CCIW