Player AVG G AB R H 2b 3b HR RBI SLG BB HP K OBP SF SH SB CS PO A E FLD
Fuentes, Antonio .368 18 38 11 14 1 1 1 12 .526 7 0 7 .467 0 1 0 2 13 3 1 .941
Hernandez, Dan .364 37 129 28 47 5 1 9 27 .628 12 3 10 .431 0 0 8 2 44 8 2 .963
Miller, Jason .354 32 99 21 35 7 0 4 18 .545 7 1 21 .394 2 1 1 3 132 18 13 .920
Peterson, Chad .341 14 44 13 15 1 0 6 15 .773 7 0 11 .431 0 0 0 0 5 18 5 .821
Clark, Cory .338 39 139 26 47 10 0 5 31 .518 18 3 13 .420 2 1 7 3 61 119 21 .896
Cowsky, Brian .333 4 3 1 1 0 0 1 1 1.333 0 0 1 .333 0 0 0 0 2 2 0 1.000
Wiley, Brandon .291 39 134 21 39 6 0 1 13 .358 8 2 27 .331 4 6 6 2 76 1 6 .928
Langstaff, Sonny .290 38 131 30 38 6 0 3 19 .405 8 3 22 .345 0 3 9 0 199 34 13 .947
Coan, Josh .287 39 115 24 33 4 0 1 15 .348 13 2 15 .364 2 3 10 4 55 73 9 .934
Minor, Matt .268 39 138 27 37 6 0 2 19 .355 23 0 24 .368 2 1 2 2 213 6 5 .978
Novak, Jared .227 20 44 3 10 1 0 1 8 .318 7 1 5 .346 0 1 0 1 7 10 9 .654
Sattler, Duncan .222 23 27 3 6 0 0 0 3 .222 6 0 10 .364 0 3 1 0 13 23 5 .878
Tate, Curtis .214 36 103 12 22 5 0 3 15 .350 9 4 18 .297 2 0 0 0 11 0 0 1.000
Reilly, Kevin .173 23 52 6 9 0 0 0 5 .173 7 0 15 .271 0 1 2 1 33 1 3 .919
Morefield, Tim .143 6 7 1 1 0 0 0 0 .143 1 1 5 .333 0 0 0 0 8 1 0 1.000
Koutselas, John .000 3 2 1 0 0 0 0 0 .000 1 0 0 .333 0 0 0 0 5 0 0 1.000
Funes, Graco .000 3 0 0 0 0 0 0 0 .000 1 0 0 1.000 0 0 0 0 0 1 0 1.000
Rasmussen, Kevin .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 0 0 1 .000
Cohen, Shelly .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 1 17 1 .947
Dykes, Tim .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 3 24 4 .871
Cordero, Juan .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 2 5 1 .875
Taylor, Andy .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 0 8 1 .889
Peterson, J. J. .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 0 3 1 .750
Vetter, Darrell .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 0 1 1 .500
La Sota, Ryan .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 0 5 1 .833
Perez, Reynaldo .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 0 0 0 .000
TOTALS .294 39 1205 228 354 52 2 37 202 .432 135 20 204 .370 14 21 46 20 883 381 103 .925
Player ERA W-L G GS Sv IP H R ER BB K
Rasmussen, Kevin 0.00 0-0 1 0 0 2.0 1 2 0 1 1
Peterson, J. J. 3.60 0-0 7 0 0 10.0 8 11 4 12 11
Cohen, Shelly 4.40 6-1 11 8 1 59.1 62 35 29 25 51
Dykes, Tim 5.12 5-5 13 8 1 65.0 87 52 37 17 47
Fuentes, Antonio 5.79 0-0 2 0 0 4.2 5 5 3 1 3
Peterson, Chad 5.84 1-1 8 1 0 12.1 16 11 8 8 7
Minor, Matt 6.00 0-0 1 1 0 3.0 1 2 2 3 1
Cordero, Juan 6.35 3-5 13 8 3 51.0 77 51 36 14 30
Hernandez, Dan 6.61 1-3 4 4 0 16.1 24 22 12 4 24
Taylor, Andy 7.20 0-5 10 5 0 35.0 49 43 28 17 21
Vetter, Darrell 7.27 0-0 7 0 0 8.2 10 8 7 5 7
Clark, Cory 9.82 0-0 3 0 0 3.2 6 4 4 0 0
La Sota, Ryan 10.00 1-2 6 3 0 18.0 31 25 20 5 4
Miller, Jason 19.29 0-0 1 1 0 2.1 6 5 5 3 0
Perez, Reynaldo 24.00 0-0 3 0 0 3.0 7 8 8 3 3
TOTALS 6.21 17-22 39 39 5 294.1 390 284 203 118 210
1998
1998
Overall record: 17-22
CCIW record: 8-12
Coach: Steve Vanden Branden
Honors
Dan Hernandez, Second Team, All-CCIW; Shelly Cohen, Second Team, All-CCIW