Player AVG G AB R H 2b 3b HR RBI SLG BB HP K OBP SF SH SB CS PO A E FLD
Fields, Michael 1.000 3 1 0 1 0 0 0 0 1.000 0 0 0 1.000 0 0 0 1 0 0 0 .000
Cowsky, Brian 1.000 3 1 0 1 0 0 0 1 1.000 0 0 0 1.000 0 0 0 0 0 1 0 1.000
Tate, Curtis .425 38 127 29 54 9 0 4 34 .591 17 8 15 .520 0 0 3 0 0 0 0 .000
Clark, Cory .385 38 143 42 55 13 0 7 28 .622 12 5 11 .447 1 1 7 2 75 113 25 .883
Hernandez, Dan .351 37 131 29 46 11 0 2 39 .481 11 3 14 .411 1 1 14 3 28 5 2 .943
Wiley, Brandon .322 38 152 39 49 14 0 6 29 .533 16 2 23 .392 1 0 10 2 53 2 4 .932
Celio, Vince .321 35 112 22 36 5 0 1 14 .393 11 3 23 .397 0 1 2 2 174 24 8 .961
Coan, Josh .280 38 125 18 35 5 1 1 20 .360 4 3 14 .309 4 3 6 1 67 96 11 .937
Miller, Jason .274 36 117 17 32 6 1 3 18 .419 9 0 29 .323 1 1 2 0 273 15 8 .973
Morris, Pete .250 2 4 1 1 0 0 0 0 .250 0 0 2 .250 0 0 0 0 2 6 0 1.000
Peterson, Chad .246 37 122 26 30 5 1 9 32 .525 17 2 40 .345 1 1 2 1 14 83 24 .802
Minor, Matt .220 34 118 33 26 7 0 0 13 .280 24 2 31 .361 0 2 3 1 63 2 6 .915
Taylor, Eugene .167 7 6 1 1 0 0 0 0 .167 0 0 3 .167 0 0 0 0 1 2 1 .750
Sattler, Duncan .161 19 31 4 5 1 0 0 7 .194 2 1 8 .229 1 1 1 0 54 10 3 .955
Reilley, Kevin .121 16 33 3 4 1 0 0 3 .152 0 0 12 .114 2 1 1 0 21 1 1 .957
Koutselas, John .077 9 13 2 1 1 0 0 2 .154 2 2 3 .294 0 0 0 1 19 0 1 .950
Rios, Emmanuel .000 6 4 2 0 0 0 0 0 .000 1 0 3 .200 0 0 1 0 3 0 0 1.000
Matthews, Lawrence .000 1 1 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 2 0 0 1.000
Marquez, Erik .000 3 1 0 0 0 0 0 0 .000 1 0 1 .500 0 1 0 0 5 2 0 1.000
Stinar, Vince .000 1 0 0 0 0 0 0 0 .000 1 0 0 1.000 0 0 0 0 1 1 0 1.000
Postek, Andrew .000 1 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 3 15 4 .818
Miller, Joe .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 1 6 0 1.000
La Sota, Ryan .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 1 0 0 1.000
Cohen, Shelly .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 2 9 1 .917
Dykes, Tim .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 2 19 2 .913
Cordero, Juan .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 0 0 0 .000
Taylor, Andy .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 0 0 0 .000
Vetter, Darrell .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 0 0 0 .000
TOTALS .304 38 1242 268 377 78 3 33 240 .451 128 31 232 .379 12 13 52 14 864 413 101 .927
Player ERA W-L G GS Sv IP H R ER BB K
Wiley, Brandon 0.00 0-0 2 0 0 2.0 1 4 0 3 1
Postek, Andrew 2.53 7-2 13 8 2 67.2 57 43 19 40 58
Miller, Joe 3.66 2-2 14 6 2 46.2 53 32 19 27 23
Dykes, Tim 4.34 4-6 15 10 1 66.1 78 48 32 19 45
Cohen, Shelly 5.37 3-5 12 9 0 52.0 57 41 31 28 46
La Sota, Ryan 5.40 0-0 1 0 0 3.1 4 2 2 0 1
Taylor, Andy 9.00 0-0 1 0 0 1.0 2 1 1 0 0
Morris, Pete 9.91 3-2 12 4 0 36.1 62 49 40 21 24
Vetter, Darrell 18.00 0-0 1 0 0 2.0 7 5 4 0 0
Peterson, Chad 18.00 0-0 1 0 0 1.0 4 3 2 0 0
Stinar, Vince 20.25 0-0 3 0 0 2.2 9 8 6 2 0
Cordero, Juan 27.00 0-1 6 1 0 7.0 25 24 21 6 1
TOTALS 5.53 19-18-1 38 38 5 288.0 359 260 177 146 199
1999
1999
Overall record: 19-18-1
CCIW record: 10-8 (4th)
Coach: Steve Vanden Branden
Honors
Andrew Postek, First Team, All-CCIW; Cory Clark, Second Team, All-CCIW; Tim Dykes, Second Team, All-CCIW