| Player | AVG | G | AB | R | H | 2b | 3b | HR | RBI | SLG | BB | HP | K | OBP | SF | SH | SB | CS | PO | A | E | FLD |
| Tate, Curtis | .362 | 37 | 138 | 28 | 50 | 4 | 1 | 10 | 33 | .623 | 10 | 4 | 30 | .418 | 1 | 0 | 2 | 0 | 261 | 11 | 1 | .996 |
| Wiley, Brandon | .301 | 43 | 163 | 24 | 49 | 9 | 1 | 3 | 22 | .423 | 19 | 1 | 22 | .377 | 0 | 0 | 9 | 3 | 95 | 2 | 6 | .942 |
| Sattler, Duncan | .297 | 42 | 155 | 28 | 46 | 6 | 0 | 4 | 25 | .413 | 13 | 7 | 27 | .371 | 3 | 0 | 5 | 2 | 126 | 85 | 9 | .959 |
| DiMaggio, Tom | .282 | 35 | 103 | 10 | 29 | 4 | 0 | 0 | 12 | .320 | 9 | 5 | 9 | .368 | 0 | 1 | 0 | 0 | 106 | 20 | 8 | .940 |
| Coan, Josh | .274 | 43 | 157 | 25 | 43 | 2 | 0 | 2 | 13 | .325 | 16 | 4 | 16 | .356 | 0 | 0 | 4 | 5 | 65 | 145 | 23 | .901 |
| Escanio, Raul | .260 | 39 | 96 | 20 | 25 | 4 | 0 | 0 | 15 | .302 | 5 | 4 | 26 | .324 | 0 | 5 | 3 | 1 | 58 | 4 | 5 | .925 |
| Novak, Jared | .250 | 37 | 92 | 13 | 23 | 6 | 0 | 1 | 14 | .348 | 1 | 8 | 26 | .317 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .000 |
| Garcia, David | .250 | 9 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | .250 | 1 | 0 | 0 | .308 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | .700 |
| Rollins, Matt | .234 | 27 | 64 | 10 | 15 | 0 | 0 | 0 | 7 | .234 | 5 | 0 | 8 | .290 | 0 | 0 | 3 | 1 | 79 | 15 | 2 | .979 |
| Daggy, Tim | .233 | 28 | 90 | 9 | 21 | 4 | 0 | 1 | 11 | .311 | 2 | 1 | 28 | .253 | 2 | 0 | 2 | 2 | 48 | 6 | 11 | .831 |
| Parr, Corey | .232 | 35 | 112 | 15 | 26 | 6 | 0 | 4 | 16 | .393 | 11 | 2 | 27 | .312 | 0 | 0 | 0 | 0 | 13 | 80 | 17 | .845 |
| Taylor, Eugene | .232 | 23 | 56 | 8 | 13 | 3 | 0 | 0 | 7 | .286 | 3 | 1 | 17 | .274 | 2 | 1 | 1 | 2 | 34 | 22 | 2 | .966 |
| Greathouse, Chris | .216 | 24 | 37 | 9 | 8 | 1 | 0 | 1 | 3 | .324 | 9 | 4 | 17 | .420 | 0 | 0 | 0 | 0 | 51 | 2 | 3 | .946 |
| Alvarez, Jose | .200 | 25 | 40 | 1 | 8 | 0 | 0 | 0 | 0 | .200 | 5 | 0 | 7 | .289 | 0 | 0 | 0 | 0 | 9 | 9 | 7 | .720 |
| White, DeJuan | .192 | 12 | 26 | 4 | 5 | 1 | 0 | 1 | 2 | .346 | 0 | 2 | 5 | .250 | 0 | 1 | 0 | 0 | 11 | 0 | 4 | .733 |
| Rubino, Dion | .122 | 24 | 41 | 2 | 5 | 1 | 0 | 0 | 2 | .146 | 4 | 0 | 15 | .200 | 0 | 0 | 1 | 0 | 15 | 1 | 2 | .889 |
| Cordero, Juan | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 1.000 |
| Macaux, Ben | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.000 |
| Hood, Cordell | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 11 | 1 | .923 |
| Morris, Pete | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | .917 |
| Taylor, Andy | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 13 | 2 | .882 |
| Stinar, Vince | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | .800 |
| Peterson, J. J. | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .750 |
| Hertel, Brian | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Garcia, Juan | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | .267 | 43 | 1382 | 207 | 369 | 51 | 2 | 27 | 182 | .365 | 113 | 43 | 280 | .340 | 8 | 9 | 30 | 18 | 984 | 457 | 109 | .930 |
| Player | ERA | W-L | G | GS | Sv | IP | H | R | ER | BB | K |
| Wiley, Brandon | 0.00 | 0-0 | 2 | 0 | 0 | 2.0 | 2 | 1 | 0 | 3 | 2 |
| Hertel, Brian | 0.00 | 0-0 | 2 | 0 | 0 | 1.2 | 5 | 4 | 0 | 0 | 0 |
| Cordero, Juan | 6.03 | 1-3 | 9 | 6 | 0 | 37.1 | 57 | 37 | 25 | 19 | 19 |
| Taylor, Andy | 6.58 | 3-5 | 13 | 8 | 0 | 52.0 | 67 | 47 | 38 | 29 | 22 |
| Daggy, Tim | 7.77 | 0-3 | 8 | 2 | 0 | 22.0 | 30 | 25 | 19 | 17 | 12 |
| Parr, Corey | 8.07 | 0-5 | 9 | 5 | 0 | 32.1 | 51 | 55 | 29 | 35 | 21 |
| Garcia, David | 8.38 | 0-0 | 8 | 0 | 0 | 9.2 | 17 | 12 | 9 | 3 | 3 |
| Garcia, Juan | 9.00 | 0-0 | 3 | 0 | 0 | 4.0 | 7 | 7 | 4 | 2 | 4 |
| Morris, Pete | 9.12 | 0-5 | 13 | 9 | 1 | 51.1 | 86 | 71 | 52 | 34 | 35 |
| Macaux, Ben | 9.24 | 1-3 | 10 | 5 | 0 | 38.0 | 58 | 46 | 39 | 19 | 14 |
| Peterson, J. J. | 9.64 | 0-2 | 10 | 0 | 0 | 14.0 | 27 | 30 | 15 | 17 | 6 |
| Stinar, Vince | 10.26 | 0-5 | 13 | 5 | 0 | 33.1 | 49 | 47 | 38 | 39 | 11 |
| Hood, Cordell | 12.76 | 1-6 | 12 | 3 | 0 | 30.1 | 56 | 52 | 43 | 26 | 15 |
| TOTALS | 8.53 | 6-37 | 43 | 43 | 1 | 328.0 | 512 | 434 | 311 | 243 | 164 |


| Overall record: | 6-37 |
| CCIW record: | 5-13 |
| Coach: | Steve Vanden Branden |
| Honors |
| Curtis Tate, Second Team, All-CCIW |