Player ERA W-L G GS Sv IP H R ER BB K
Hanson, Jeff 4.28 2-8 14 10 1 82.0 102 56 39 26 62
Morris, Pete 6.30 2-7 13 11 0 75.2 90 67 53 58 70
Taylor, Andy 7.12 1-9 15 10 0 67.0 105 64 53 21 39
Palumbo, Tony 8.44 1-3 6 5 0 32.0 43 34 30 21 24
Macaux, Ben 10.20 0-4 13 2 0 30.0 52 44 34 25 16
Stinar, Vince 11.25 0-3 5 3 0 16.0 30 28 20 13 6
Colucci, Joe 27.00 0-0 1 0 0 1.1 2 5 4 4 0
Garcia, David 27.00 0-0 1 0 0 0.2 2 2 2 0 2
Wittleder, Will 29.45 0-0 4 0 0 7.1 21 26 24 9 5
Rollins, Matt 39.00 0-0 2 0 0 3.0 14 14 13 3 2
Zayas, Nick 90.00 0-1 1 1 0 1.0 5 11 10 7 0
TOTALS 8.03 6-35 42 42 1 316.0 466 351 282 187 226
Player AVG G AB R H 2b 3b HR RBI SLG BB HP K OBP SF SH SB CS PO A E FLD
Colucci, Joe .324 42 136 26 44 4 3 10 33 .618 21 6 29 .436 0 1 5 3 50 3 4 .930
Rubino, Dion .277 38 119 29 33 5 0 1 8 .345 13 5 22 .372 0 1 7 2 53 3 0 1.000
Garcia, David .262 31 84 7 22 2 0 0 8 .286 8 2 10 .340 0 5 1 0 19 29 3 .941
Palumbo, Tony .233 42 150 17 35 9 1 2 26 .347 7 6 37 .294 0 0 1 2 197 33 4 .983
Stinar, Vince .217 27 69 3 15 1 0 0 5 .232 8 1 17 .308 0 0 0 0 103 27 3 .977
Zayas, Nick .196 42 143 19 28 1 0 0 10 .203 11 7 27 .286 0 4 6 2 68 138 18 .920
Senese, Dominic .193 26 83 6 16 2 0 0 8 .217 6 1 14 .256 0 5 3 2 31 0 3 .912
Morris, Pete .189 26 74 6 14 3 0 2 9 .311 7 2 31 .277 0 1 0 0 105 23 5 .962
Gutierrez, Dan .175 20 57 10 10 0 1 0 5 .211 10 1 21 .309 0 2 5 2 30 57 12 .879
Goeing, Ryan .157 39 115 15 18 3 0 0 6 .183 18 6 22 .302 0 4 6 3 44 71 25 .821
Rollins, Matt .152 33 79 8 12 3 0 0 6 .190 8 5 18 .272 0 2 1 1 197 21 5 .978
Wittleder, Will .143 29 77 10 11 2 0 2 9 .247 7 4 36 .250 0 0 1 3 26 3 3 .906
Conner, Justin .115 20 26 3 3 1 0 0 2 .154 7 0 15 .303 0 0 0 1 17 8 2 .926
Taylor, Andy .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 3 17 1 .952
Hanson, Jeff .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 4 34 2 .950
Macaux, Ben .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 1 6 4 .636
TOTALS .215 42 1212 159 261 36 5 17 135 .295 131 46 299 .315 0 25 36 21 948 473 94 .936
2001
2001
Overall record: 6-35-1
CCIW record: 4-17
Coach: Steve Vanden Branden