Player AVG G AB R H 2b 3b HR RBI SLG BB HP K OBP SF SH SB CS PO A E FLD
Morgan, Jason .351 40 151 26 53 13 3 7 42 .616 6 1 34 .377 1 0 0 0 25 2 2 .931
Palumbo, Tony .325 36 117 21 38 6 0 0 24 .376 14 4 18 .412 1 1 0 0 160 24 3 .984
Gutierrez, Dan .303 39 122 22 37 9 0 0 13 .377 12 7 30 .394 1 1 2 1 72 73 16 .901
Rubino, Dion .303 40 142 36 43 3 6 1 22 .430 9 8 29 .373 2 2 9 2 103 2 2 .981
Carroll, Kevin .302 40 149 26 45 5 1 0 20 .349 21 1 25 .387 2 1 4 2 304 20 8 .976
Zayas, Nick .274 40 135 23 37 8 1 0 21 .348 9 7 17 .346 2 2 3 5 47 111 16 .908
Moretti, Jim .258 39 132 10 34 2 2 0 14 .303 16 0 17 .338 0 0 1 2 39 77 16 .879
Lezon, Justin .192 32 73 17 14 4 0 1 12 .288 15 2 15 .337 2 6 0 0 35 8 5 .896
Mastny, Jason .184 15 38 5 7 1 0 0 4 .211 3 0 9 .244 0 0 0 0 40 6 3 .939
Wittleder, Will .183 27 60 6 11 2 0 1 6 .267 7 0 31 .269 0 0 0 1 30 2 2 .941
Garcia, David .174 9 23 3 4 0 0 1 2 .304 4 1 3 .321 0 0 0 0 1 4 1 .833
Gober, Greg .167 13 30 8 5 1 1 1 5 .367 6 0 10 .306 0 3 3 0 18 16 2 .944
Rohman, Brooks .115 18 26 1 3 0 0 0 2 .115 1 0 10 .148 0 0 0 0 0 0 0 .000
Conner, Justin .107 21 28 6 3 0 0 0 0 .107 3 2 16 .242 0 3 1 1 17 1 3 .857
Strong, Nick .000 1 0 0 0 0 0 0 0 .000 0 1 0 .000 0 0 0 0 2 7 2 .818
Macaux, Ben .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 2 8 0 1.000
Hanson, Jeff .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 3 23 1 .963
Morris, Pete .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 0 0 0 .000
TOTALS .272 40 1227 210 334 54 14 12 187 .368 126 33 265 .353 11 20 23 14 898 384 82 .940
Player ERA W-L G GS Sv IP H R ER BB K
Wittleder, Will 0.00 0-0 1 0 0 1.0 1 2 0 2 0
Moretti, Jim 4.50 0-1 3 0 0 4.0 5 2 2 2 1
Hanson, Jeff 4.94 4-8 13 12 0 85.2 113 71 47 33 68
Gober, Greg 5.25 3-4 13 8 1 60.0 73 41 35 30 27
Garcia, David 5.88 1-1 11 2 0 26.0 37 22 17 17 15
Strong, Nick 7.13 1-4 10 4 0 35.1 49 46 28 19 20
Macaux, Ben 7.32 2-7 14 8 1 55.1 76 53 45 19 36
Lezon, Justin 9.75 0-0 5 1 1 12.0 14 16 13 10 10
Palumbo, Tony 10.38 0-3 4 4 0 17.1 26 21 20 6 15
Morris, Pete 16.88 0-1 1 1 0 2.2 5 10 5 7 3
TOTALS 6.37 11-29 40 40 3 299.1 399 284 212 145 195
2002
2002
Overall record: 11-29
CCIW record: 8-13
Coach: Steve Vanden Branden
Honors
Dion Rubino, Second Team, All-CCIW; Jason Morgan, Second Team, All-CCIW