Player AVG G AB R H 2b 3b HR RBI SLG BB HP K OBP SF SH SB CS PO A E FLD
Rubino, Dion .307 37 127 22 39 7 1 4 18 .472 16 5 19 .405 0 0 8 2 94 1 5 .950
Zayas, Nick .294 37 126 16 37 3 2 0 10 .349 11 6 19 .375 1 1 1 1 52 102 18 .895
Wittleder, Will .292 14 24 4 7 1 1 0 1 .417 3 1 9 .393 0 0 0 0 20 0 2 .909
Lezon, Justin .286 37 119 14 34 8 0 1 21 .378 16 2 25 .374 2 1 0 0 96 53 9 .943
Fanelli, Vince .272 31 103 16 28 5 1 0 12 .340 6 1 17 .315 1 3 4 1 31 61 20 .800
Carroll, Kevin .265 37 132 23 35 3 2 1 12 .341 18 1 29 .358 0 0 2 2 207 13 8 .965
Morgan, Jason .263 30 95 15 25 6 0 3 12 .421 8 3 24 .340 0 0 0 0 6 0 0 1.000                    
Garcia, Hector .250 10 16 0 4 0 0 0 0 .250 1 1 3 .333 0 1 0 0 6 13 1 .950
Crittendon, Mike .214 5 14 1 3 0 0 0 0 .214 1 1 6 .312 0 0 0 0 8 4 3 .800
Hernandez, Alexis .197 30 76 7 15 3 0 0 9 .237 5 3 24 .274 0 0 6 2 35 8 6 .878
Garcia, Juan .186 16 43 3 8 2 0 0 3 .233 2 0 10 .217 1 1 0 0 82 3 1 1.000
Ortiz, Greg .182 27 55 10 10 3 0 1 6 .291 18 2 22 .400 0 0 4 2 34 1 3 .921
Moretti, Jim .182 8 22 3 4 0 0 0 3 .182 2 0 4 .250 0 0 0 0 10 11 4 .840
Thomas, Travis .176 15 17 3 3 0 0 0 1 .176 1 0 3 .222 0 0 3 0 7 0 0 1.000
Carino-Marek, Nick .151 22 53 8 8 2 0 3 14 .358 8 0 16 .262 0 2 0 0 29 22 9 .850
Garcia, David .143 6 14 2 2 0 0 0 1 .143 2 0 3 .250 0 0 0 0 4 12 2 .889
Montesdeoca, Jeff .000 12 29 0 0 0 0 0 1 .000 0 0 10 .000 0 1 0 0 53 5 3 .951
Kamka, Mitch .000 9 10 0 0 0 0 0 0 .000 2 0 3 .167 0 0 0 0 0 0 0 .000
Cooper, Brett .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 0 4 0 1.000
Alcacio, Cesar .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 0 1 0 1.000
Nelsen, James .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 2 5 1 .875
Crittendon, Mike .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 8 4 3 .800
Hanson, Jeff .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 7 19 8 .765
Macaux, Ben .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 1 2 2 .600
TOTALS .244 37 1075 147 262 43 7 13 125 .333 120 26 246 .333 5 10 28 10 784 340 105 .915
Player ERA W-L G GS Sv IP H R ER BB K
Zayas, Nick 0.00 0-0 2 0 0 2.0 1 1 0 2 0
Moretti, Jim 3.00 0-0 4 0 0 6.0 6 3 2 3 6
Hanson, Jeff 6.44 0-10 12 11 1 64.1 97 65 46 26 43
Hernandez, Alexis 7.08 3-4 9 4 0 24.1 34 25 19 15 12
Cooper, Brett 8.71 0-0 4 1 0 10.1 23 16 10 5 4
Fanelli, Vince 9.67 0-6 10 9 0 49.1 72 65 53 42 33
Nelsen, James 10.38 0-2 4 2 0 8.2 15 15 10 10 4
Lezon, Justin 10.80 0-0 2 0 0 5.0 11 9 6 3 3
Macaux, Ben 11.85 0-4 10 4 0 27.1 57 57 36 20 17
Crittendon, Mike 12.00 0-4 9 4 0 24.0 46 43 32 20 13
Wittleder, Will 12.19 0-1 7 0 0 10.1 13 15 14 10 3
Alcacio, Cesar 12.27 0-0 1 0 0 3.2 6 8 5 3 4
Garcia, David 16.65 0-1 9 2 0 20.0 41 42 37 15 14
Carino-Marek, Nick 19.50 0-2 4 0 0 6.0 12 15 13 9 2
TOTALS 9.75 3-34 37 37 1 261.1 434 379 283 183 158
2003
2003
Overall record: 3-34
CCIW record: 2-19
Coach: Steve Vanden Branden