Player AVG G AB R H 2b 3b HR RBI SLG BB HP K OBP SF SH SB CS PO A E FLD
Carroll, Kevin .341 38 129 25 44 4 0 0 17 .364 29 2 21 .460 1 1 14 1 171 9 3 .984
Lezon, Justin .314 38 137 20 43 14 0 1 27 .438 11 5 24 .376 4 3 6 2 53 59 18 .862
Morales, Jose .313 18 32 3 10 4 0 0 6 .438 3 3 11 .400 2 1 0 0 73 5 3 .963
McHugh, Brandon .272 34 103 14 28 5 0 3 21 .408 13 4 19 .366 3 1 1 0 41 1 2 .955
Sowa, Shaun .254 25 71 12 18 0 0 0 5 .254 17 0 25 .398 0 2 3 0 45 51 8 .923
Zayas, Nick .239 38 142 20 34 7 0 1 20 .310 13 3 14 .314 1 1 4 2 53 103 16 .907
Kottra, Steve .236 34 106 10 25 4 0 2 8 .330 12 0 28 .314 0 2 2 0 61 27 15 .854
Schwan, Justin .231 11 26 3 6 1 0 0 3 .269 2 1 5 .310 0 1 1 1 1 12 3 .813
Garcia, Juan .231 12 13 0 3 0 0 0 3 .231 2 0 4 .333 0 0 0 0 14 0 0 1.000
Ortiz, Greg .230 26 61 15 14 3 0 3 8 .426 10 0 14 .338 0 1 3 1 25 0 2 .926
Martinelli, Joe .222 18 18 4 4 0 0 0 1 .222 2 0 5 .300 0 0 2 0 3 0 0 1.000
Ripley, Matt .204 16 49 3 10 1 0 1 8 .286 1 1 11 .231 1 1 0 0 18 0 1 .947
Hogan, Shane .192 35 104 12 20 4 1 1 9 .279 7 2 24 .254 1 0 3 2 62 2 2 .970
Conner, Justin .186 33 71 10 13 0 0 0 3 .186 6 1 26 .260 0 1 4 0 65 3 3 .958
Rodriguez, Dan .170 32 88 10 15 0 0 0 3 .170 12 6 27 .308 1 1 0 0 142 22 7 .959
Tracy, Steve .143 12 28 1 4 0 0 0 1 .143 3 0 13 .226 0 0 0 0 32 7 1 .975
Morris, Pete .000 1 1 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 4 5 2 .818
Schwan, Jonathan .000 1 1 0 0 0 0 0 0 .000 0 0 1 .000 0 0 0 0 0 2 0 1.000
Casavant, Andrew .000 1 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 0 0 0 .000
Garcia, Hector .000 1 0 1 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 0 0 0 .000
Sadorf, Steve .000 1 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 2 1 0 1.000
Nelsen, James .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 0 4 0 1.000
Cooper, Brett .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 3 8 1 .917
Hanson, Jeff .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 2 15 5 .773
Crittendon, Mike .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 0 0 0 .000
TOTALS .247 38 1179 163 291 47 1 12 145 .319 143 28 272 .339 14 16 43 10 870 336 91 .930
Player ERA W-L G GS Sv IP H R ER BB K
Schwan, Jonathan 2.45 0-0 3 0 0 3.2 5 2 1 0 1
Nelsen, James 4.12 0-2 11 0 0 19.2 38 20 9 2 7
Hanson, Jeff 5.30 1-8 11 10 0 74.2 101 62 44 25 75
Morris, Pete 6.31 0-4 8 6 0 35.2 53 35 25 22 24
Zayas, Nick 7.88 0-0 4 3 0 16.0 30 25 14 9 4
Crittendon, Mike 8.04 1-2 7 1 0 15.2 24 22 14 15 6
Schwan, Justin 9.35 0-1 6 0 0 17.1 23 21 18 5 7
Cooper, Brett 10.05 0-10 12 10 0 45.2 79 69 51 16 12
Lezon, Justin 11.13 0-5 8 5 0 32.1 52 52 40 20 24
Morales, Jose 10.95 0-1 4 1 0 12.1 23 16 15 11 6                                                     
Sadorf, Steve 20.25 0-0 5 0 0 6.2 12 16 15 9 2
Ripley, Matt 27.00 0-1 4 2 0 5.1 18 17 16 5 3
Kottra, Steve 28.80 0-1 6 0 0 5.0 14 16 16 9 1
TOTALS 8.63 2-35-1 38 38 0 290.0 473 373 278 147 172
2004
2004
Overall record: 2-35-1
CCIW record: 0-21
Coach: Steve Vanden Branden