| Player | AVG | G | AB | R | H | 2b | 3b | HR | RBI | SLG | BB | HP | K | OBP | SF | SH | SB | CS | PO | A | E | FLD |
| Carroll, Kevin | .389 | 40 | 144 | 20 | 56 | 12 | 1 | 0 | 18 | .486 | 21 | 2 | 13 | .473 | 0 | 2 | 14 | 4 | 121 | 7 | 1 | .992 |
| Hoover, Zach | .268 | 23 | 41 | 7 | 11 | 3 | 0 | 0 | 3 | .341 | 2 | 1 | 14 | .318 | 0 | 1 | 3 | 0 | 9 | 0 | 3 | .750 |
| Josephson, Brady | .265 | 37 | 117 | 18 | 31 | 5 | 1 | 0 | 10 | .325 | 21 | 0 | 11 | .377 | 0 | 4 | 3 | 3 | 51 | 102 | 19 | .890 |
| Green, Frankie | .262 | 28 | 61 | 7 | 16 | 2 | 0 | 0 | 2 | .295 | 2 | 1 | 12 | .297 | 0 | 3 | 1 | 1 | 34 | 1 | 3 | .921 |
| Kuta, Mike | .255 | 35 | 110 | 20 | 28 | 7 | 0 | 2 | 12 | .373 | 8 | 3 | 14 | .322 | 0 | 0 | 1 | 1 | 62 | 4 | 6 | .917 |
| Lezon, Justin | .254 | 39 | 134 | 17 | 34 | 5 | 1 | 2 | 19 | .351 | 17 | 1 | 22 | .340 | 1 | 0 | 6 | 1 | 86 | 50 | 13 | .913 |
| Garcia, Juan | .250 | 26 | 40 | 5 | 10 | 2 | 1 | 2 | 7 | .500 | 9 | 0 | 12 | .380 | 1 | 0 | 0 | 0 | 54 | 2 | 1 | .982 |
| Decatur, Ray | .241 | 38 | 116 | 10 | 28 | 5 | 2 | 2 | 24 | .371 | 12 | 3 | 30 | .326 | 1 | 0 | 1 | 0 | 35 | 4 | 5 | .886 |
| Ibarra, Oscar | .237 | 19 | 59 | 7 | 14 | 1 | 0 | 1 | 6 | .305 | 4 | 2 | 22 | .303 | 1 | 1 | 0 | 0 | 72 | 19 | 8 | .919 |
| Sowa, Shaun | .235 | 14 | 34 | 6 | 8 | 3 | 1 | 0 | 2 | .382 | 11 | 0 | 7 | .422 | 0 | 1 | 2 | 0 | 25 | 27 | 3 | .945 |
| Tracy, Steve | .222 | 6 | 9 | 0 | 2 | 2 | 0 | 0 | 3 | .444 | 0 | 0 | 5 | .222 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 1.000 |
| Snickenberger, Dan | .218 | 29 | 55 | 10 | 12 | 0 | 0 | 0 | 4 | .218 | 4 | 1 | 15 | .283 | 0 | 3 | 2 | 0 | 37 | 30 | 11 | .859 |
| Scott, Jason | .204 | 32 | 93 | 11 | 19 | 3 | 0 | 2 | 6 | .301 | 12 | 2 | 35 | .306 | 1 | 0 | 0 | 0 | 94 | 19 | 5 | .958 |
| Kottra, Steve | .178 | 37 | 118 | 8 | 21 | 2 | 2 | 2 | 12 | .280 | 6 | 1 | 23 | .224 | 0 | 0 | 0 | 0 | 129 | 51 | 13 | .933 |
| Elmer, Brandon | .173 | 31 | 52 | 4 | 9 | 0 | 0 | 0 | 4 | .173 | 2 | 1 | 12 | .214 | 1 | 5 | 0 | 0 | 31 | 45 | 11 | .874 |
| Guillen, Ozzie | .000 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 2 | 0 | 4 | .182 | 0 | 0 | 0 | 0 | 26 | 0 | 1 | .963 |
| Schwan, Justin | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | .375 | 0 | 0 | 1 | 0 | 5 | 13 | 2 | .900 |
| Crittendon, Mike | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 |
| Sadorf, Steve | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | .900 |
| Cooper, Brett | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | .875 |
| Rosen, Devin | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | .800 |
| Mensch, Bob | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .667 |
| Alcazar, Armando | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 |
| TOTALS | .250 | 40 | 1197 | 151 | 299 | 52 | 9 | 13 | 133 | .341 | 134 | 20 | 252 | .334 | 6 | 20 | 34 | 10 | 889 | 398 | 111 | .921 |
| Player | ERA | W-L | G | GS | Sv | IP | H | R | ER | BB | K |
| Ibarra, Oscar | 0.00 | 0-0 | 1 | 0 | 0 | 2.0 | 5 | 2 | 0 | 0 | 1 |
| Carroll, Kevin | 3.75 | 0-2 | 7 | 0 | 0 | 12.0 | 11 | 10 | 5 | 9 | 9 |
| Kottra, Steve | 5.62 | 0-1 | 5 | 0 | 0 | 8.0 | 9 | 9 | 5 | 8 | 6 |
| Lezon, Justin | 6.44 | 1-5 | 9 | 6 | 0 | 43.1 | 59 | 41 | 31 | 14 | 26 |
| Sadorf, Steve | 7.17 | 0-4 | 6 | 5 | 0 | 21.1 | 25 | 24 | 17 | 21 | 5 |
| Josephson, Brady | 7.79 | 0-8 | 9 | 8 | 0 | 49.2 | 78 | 57 | 43 | 15 | 29 |
| Schwan, Justin | 8.53 | 0-6 | 10 | 9 | 0 | 44.1 | 71 | 66 | 42 | 24 | 24 |
| Mensch, Bob | 8.68 | 0-1 | 13 | 0 | 0 | 18.2 | 30 | 26 | 18 | 7 | 10 |
| Crittendon, Mike | 9.85 | 0-1 | 13 | 1 | 0 | 24.2 | 48 | 36 | 27 | 17 | 16 |
| Alcazar, Armando | 10.88 | 0-3 | 9 | 4 | 0 | 22.1 | 41 | 38 | 27 | 19 | 10 |
| Cooper, Brett | 12.30 | 0-2 | 13 | 2 | 0 | 30.0 | 65 | 55 | 41 | 8 | 11 |
| Rosen, Devin | 13.50 | 0-5 | 6 | 5 | 0 | 20.0 | 36 | 43 | 30 | 27 | 12 |
| Sowa, Shaun | 99.00 | 0-1 | 1 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 |
| TOTALS | 8.72 | 1-39 | 40 | 40 | 0 | 296.1 | 478 | 408 | 287 | 171 | 159 |


| Overall record: | 1-39 |
| CCIW record: | 1-20 |
| Coach: | Steve Vanden Branden |
| Honors |
| Kevin Carroll, First Team, All-CCIW |