Player AVG G AB R H 2b 3b HR RBI SLG BB HP K OBP SF SH SB CS PO A E FLD
Zarilla, Pat .384 41 159 31 61 8 1 0 19 .447 13 7 11 .450 1 1 21 9 118 11 4 .970
Josephson, Brady .314 40 137 26 43 4 0 1 25 .365 20 11 17 .435 2 2 12 2 41 78 9 .930
Hoover, Zach .304 8 23 4 7 1 0 0 2 .348 3 0 8 .385 0 0 3 0 10 0 2 .833
Kuta, Mike .290 33 107 9 31 2 4 0 20 .383 14 6 17 .389 4 2 8 0 28 5 0 1.000
Di Cristina, Joe .288 32 111 11 32 11 0 1 15 .414 10 2 23 .358 0 0 3 4 71 46 8 .936
Pietrucha, Eddie .266 38 128 24 34 8 3 0 15 .375 15 8 20 .377 0 1 3 1 72 2 6 .925
Decatur, Ray .250 21 64 18 16 3 0 1 8 .344 11 6 14 .402 1 1 3 0 167 6 8 .956
Lampe, Brett .250 8 4 2 1 0 0 0 0 .250 1 0 2 .400 0 0 0 0 1 1 0 1.000
Torres, Vladimir .243 33 107 11 26 4 0 1 12 .308 2 3 8 .274 1 5 1 4 56 73 10 .928
Ibarra, Oscar .242 26 66 7 16 1 2 0 7 .318 10 0 21 .342 0 1 1 4 71 17 1 .989
Green, Frankie .239 35 113 19 27 2 1 0 11 .274 8 3 12 .302 2 4 6 2 84 7 4 .958
Guillen, Oney .227 40 150 25 34 2 1 0 15 .253 10 5 32 .293 2 5 23 0 54 141 26 .882
De Jong, Brad .222 21 63 8 14 3 0 0 6 .270 5 4 16 .319 0 0 1 0 142 21 4 .976
Sekalias, Pete .208 26 72 5 15 1 0 1 5 .264 3 2 16 .256 1 2 0 0 62 24 6 .935
Snickenberger, Dan .000 4 4 2 0 0 0 0 0 .000 1 0 1 .200 0 0 2 2 3 1 0 1.000
Mensch, Bob .000 1 0 0 0 0 0 0 0 .000 1 0 0 1.000 0 0 0 0 0 4 0 1.000
Bednarz, Alex .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 0 0 1 .000
Polka, Kevin .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 4 8 2 .857
Schwan, Justin .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 3 18 1 .955
Cooper, Brett .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 3 14 1 .944
Alcazar, Armando .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 2 1 0 1.000
Zerbe, Chris .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 0 0 0 .000
Jenchowski, Rich .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 0 4 0 1.000
King, Dan .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 0 1 0 1.000
TOTALS .273 41 1308 202 357 50 12 5 160 .341 127 57 218 .359 14 24 87 26 992 483 93 .941
Player ERA W-L G GS Sv IP H R ER BB K
Bednarz, Alex 2.45 0-1 7 0 0 7.1 7 6 2 4 2
Mensch, Bob 4.32 1-1 15 0 2 16.2 23 12 8 6 8
Di Cristina, Joe 4.44 2-6 11 7 1 50.2 57 36 25 24 24
Polka, Kevin 5.33 2-3 16 6 0 50.2 64 43 30 25 19
Schwan, Justin 5.40 4-7 11 10 0 58.1 80 58 35 22 22
Cooper, Brett 6.13 2-2 13 7 0 54.1 81 46 37 23 20
De Jong, Brad 6.24 2-5 15 8 0 62.0 87 54 43 32 22
Alcazar, Armando 9.39 1-0 2 1 0 7.2 11 8 8 4 5
Zerbe, Chris 12.00 0-1 1 0 0 3.0 3 4 4 6 0
Jenchowski, Rich 12.60 0-1 12 2 0 15.0 31 22 21 15 6
King, Dan 18.00 0-0 4 0 0 5.0 9 11 10 5 1
TOTALS 6.07 14-27 41 41 3 330.2 453 300 223 166 129
2006
2006
Overall record: 14-27
CCIW record: 8-13 (4th)
Coach: Luke Johnson
Honors
Pat Zarilla, Second Team, All-CCIW; Mike Kuta, Second Team, All-CCIW