Player AVG G AB R H 2b 3b HR RBI SLG BB HP K OBP SF SH SB CS PO A E FLD
Green, Frankie .400 39 130 20 52 5 1 0 20 .454 6 1 4 .424 2 5 2 0 61 3 2 .970
Burback, Tyler .302 39 139 21 42 4 0 4 24 .417 13 5 8 .375 3 0 2 2 85 5 3 .968
Sekalias, Pete .300 32 100 11 30 2 0 0 10 .320 2 6 12 .352 0 2 3 0 97 13 3 .973
Marino, Nick .298 40 151 22 45 7 2 2 21 .411 9 12 10 .382 1 2 9 3 53 130 24 .884
Kuta, Mike .294 39 143 20 42 13 1 1 15 .420 14 8 17 .386 1 0 7 1 330 22 7 .981
Josephson, Brady .283 34 120 26 34 8 0 1 21 .375 20 4 14 .395 3 1 7 2 .47 60 8 .930
Higgins, Jordan .267 34 116 19 31 2 0 0 19 .284 14 0 9 .336 4 3 9 3 35 70 3 .972
Zarilla, Pat .263 34 133 19 35 4 0 0 7 .293 12 2 15 .331 1 6 3 2 101 6 2 .982
O'Donnell, Dan .260 32 100 17 26 5 1 0 13 .281 12 8 18 .383 0 1 7 1 22 1 3 .885
Boster, Blake .247 28 89 12 22 1 1 0 6 .281 8 5 15 .340 1 3 2 1 55 77 5 .964
Campbell, Ryan .196 16 41 4 8 2 0 1 4 .317 3 2 8 .283 0 0 0 0 44 9 2 .964
Di Cristina, Joe .154 9 26 2 4 1 0 0 2 .192 2 0 3 .214 0 0 0 0 9 14 3 .885
Hoover, Zach .000 6 7 2 0 0 0 0 0 .000 2 0 4 .222 0 0 0 0 6 1 0 1.000
De Jong, Brad .000 1 4 1 0 0 0 0 0 .000 0 0 2 .000 0 0 0 0 9 4 1 .929
Nelson, Peter .000 2 0 0 0 0 0 0 0 .000 1 0 0 1.000 0 0 0 0 0 0 0 .000
Turnbull, Sean .000 7 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 0 3 0 1.000
Kleckler, Steve .000 15 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 2 2 1 .800
Berns, Evan .000 13 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 1 7 0 1.000
Polka, Kevin .000 9 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 1 3 2 .667
Mensch, Bob .000 3 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 0 0 0 .000
Alcazar, Armando .000 3 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 1 0 0 1.000
Sherwood, Andy .000 9 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 2 5 0 1.000
Neckopulos, Tom .000 9 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 0 6 2 .750
Schwan, Justin .000 9 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 2 9 1 .917
Richards, Pat .000 5 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 0 0 2 .000
Matsuoka, Kohki .000 1 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 0 0 0 .000
Bednarz, Alex .000 1 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 0 0 0 .000
Zerbe, Chris .000 1 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 0 0 0 .000
TOTALS .286 40 1299 196 371 54 6 9 162 .357 118 53 139 .365 16 23 51 15 963 450 74 .950
Player ERA W-L G GS Sv IP H R ER BB K
Turnbull, Sean 2.19 0-0 7 0 0 12.1 8 7 3 11 8
Kleckler, Steve 3.93 1-3 15 0 3 18.1 26 11 8 6 6
Berns, Evan 4.15 2-1 13 1 0 26.0 35 21 12 5 9
Polka, Kevin 4.31 1-2 9 6 0 39.2 56 23 19 18 14
Mensch, Bob 4.50 0-0 3 0 0 2.0 3 1 1 2 2
Alcazar, Armando 4.76 0-0 3 0 0 5.2 6 3 3 5 4
Sherwood, Andy 4.81 2-4 9 9 0 58.0 76 36 31 17 19
Neckopulos, Tom 4.85 2-3 9 6 0 39.0 51 35 21 14 20
De Jong, Brad 5.32 1-2 13 0 1 22.0 30 21 13 10 13
Schwan, Justin 6.17 2-5 9 9 0 46.2 59 42 32 19 21
Di Cristina, Joe 6.25 3-5 10 8 0 40.1 52 39 28 25 17
Richards, Pat 10.80 0-1 5 1 0 8.1 15 12 10 5 2
Matsuoka, Kohki 10.80 0-0 1 0 0 1.2 3 2 2 1 0
Bednarz, Alex 18.00 0-0 1 0 0 1.0 3 2 2 1 1
Zerbe, Chris 99.00 0-0 1 0 0 0.0 4 4 4 0 0
TOTALS 5.30 14-26 40 40 4 321.0 427 259 189 139 138
2007
2007
Overall record: 14-26
CCIW record: 7-14
Coach: Luke Johnson
Honors
Frankie Green, First Team, All-CCIW; Tyler Burback, Second Team, All-CCIW; Brady Josephson, Second Team All-CCIW