| 3/1 | Rhodes College | Memphis, TN | L, 7-6 |
| 3/1 | Franklin College | Millington, TN | L, 6-0 |
| 3/2 | Denison University | Memphis, TN | L, 10-0 |
| 3/8 | Waynesburg University | Chandler, AZ | L, 5-4 |
| 3/9 | Dickinson (PA) College | Chandler, AZ | W, 15-4 |
| 3/10 | Calvin College | Scottsdale, AZ | L, 12-9 |
| 3/11 | Bemidji State University | Chandler, AZ | W, 13-6 |
| 3/13 | Monmouth College | Chandler, AZ | W, 21-1 |
| 3/14 | Doane College | Chandler, AZ | W, 6-2 |
| 3/15 | Marian College | Chandler, AZ | L, 7-2 |
| 3/18 | Concordia University | *Chicago, IL | L, 11-5 |
| 3/20 | Dominican University | *Chicago, IL | W, 11-1 |
| 3/20 | Dominican University | *Chicago, IL | W, 14-4 |
| 3/25 | Maranatha Baptist Bible College | *Chicago, IL | W, 15-0 |
| 3/26 | Benedictine University | Lisle, IL | W, 8-5 |
| 3/29 | Millikin University# | *Chicago, IL | W, 13-4 |
| 3/29 | Millikin University# | *Chicago, IL | W, 5-4 |
| 3/30 | Millikin University# | *Chicago, IL | L, 11-6 |
| 4/1 | Carthage College# | *Chicago, IL | L, 21-7 |
| 4/1 | Carthage College# | *Chicago, IL | L, 18-7 |
| 4/5 | Elmhurst College# | Elmhurst, IL | L, 9-2 |
| 4/5 | Elmhurst College# | Elmhurst, IL | L, 11-10 |
| 4/6 | Elmhurst College# | *Chicago, IL | W, 10-9 (10) |
| 4/9 | Carthage College# | Kenosha, WI | L, 7-6 (10) |
| 4/13 | North Central College# | *Chicago, IL | W, 9-7 |
| 4/13 | North Central College# | *Chicago, IL | W, 12-2 |
| 4/14 | North Central College# | Naperville, IL | L, 13-3 |
| 4/15 | Chicago State University | Chicago, IL | W, 16-14 (10) |
| 4/19 | Augustana College# | Rock Island, IL | L, 12-10 |
| 4/19 | Augustana College# | Rock Island, IL | W, 4-3 |
| 4/20 | Augustana College# | Rock Island, IL | L, 11-1 |
| 4/23 | University of Chicago | Chicago, IL | W, 12-7 |
| 4/26 | Illinois Wesleyan University# | Bloomington, IL | L, 9-5 |
| 4/26 | Illinois Wesleyan University# | Bloomington, IL | L, 8-6 |
| 4/27 | Illinois Wesleyan University# | Bloomington, IL | L, 10-2 |
| 4/29 | Chicago State University | *Chicago, IL | L, 9-7 |
| 5/1 | Rockford College | Rockford, IL | L, 6-4 |
| 5/2 | Wheaton College# | *Chicago, IL | L, 12-11 |
| 5/3 | Wheaton College# | Carol Stream, IL | L, 34-12 |
| 5/3 | Wheaton College# | Carol Stream, IL | L, 15-4 |
| # - CCIW game | * - played at North Park |
| Date | Opponent | Site | Result |


| Overall record: | 16-24 |
| CCIW record: | 6-15 |
| Coach: | Luke Johnson |
| Honors |
| Zach Deustcher, First Team, All-CCIW; Nick Marino, Second Team, All- CCIW; Tyler Burback, Second Team, All-CCIW; Trevor Popp, Second Team All-CCIW |