Player AVG G AB R H 2b 3b HR RBI SLG BB HP K OBP SF SH SB CS PO A E FLD
Kainovic, Chris .500 2 2 2 1 0 0 0 0 .500 0 0 0 .500 0 0 0 0 5 5 1 .909
Burback, Tyler .410 36 139 38 57 8 3 2 29 .554 11 10 11 .481 2 0 1 0 72 4 6 .927
Popp, Trevor .402 38 112 28 45 4 0 0 29 .438 11 2 5 .460 1 2 5 1 56 36 6 .939
Marino, Nick .376 40 165 33 62 11 1 1 28 .473 7 3 22 .404 3 2 3 1 57 120 11 .941
Murphy, Jack .375 6 8 3 3 0 1 0 1 .625 2 0 1 .500 0 0 0 0 2 4 1 .857
Josephson, Brady .369 32 103 31 38 5 1 1 26 .466 8 8 9 .439 4 1 5 4 142 48 6 .969
Green, Frankie .343 40 172 37 59 6 1 0 23 .390 9 3 10 .380 3 1 3 1 76 3 4 .952
Keane, Sean .338 38 136 34 46 3 0 1 25 .382 25 8 32 .467 0 0 7 3 72 73 6 .960
Deutscher, Zach .337 30 98 18 33 3 2 5 25 .561 14 6 20 .445 1 0 0 3 132 23 3 .981
Laffey, Zach .273 39 161 28 44 9 2 7 35 .484 14 2 22 .333 3 0 3 0 76 2 3 .963
Fitzsimmons, Tyler .250 17 56 8 14 3 0 0 7 .304 6 2 9 .344 0 0 0 0 84 16 1 .990
Athans, Andy .250 16 16 6 4 0 0 0 2 .250 1 1 2 .316 1 0 2 1 10 1 0 1.000
Kuta, Mike .246 22 65 13 16 2 2 2 17 .431 14 1 7 .369 4 0 1 0 114 3 3 .975
O'Donnell, Dan .241 28 79 16 19 5 0 2 18 .380 13 5 16 .378 1 1 5 2 22 1 2 .920
Carrasco, Angel .208 13 24 7 5 0 0 2 4 .458 3 1 8 .321 0 0 1 0 5 15 5 .800
Boster, Blake .200 6 20 6 4 2 1 0 2 .400 1 2 6 .304 0 0 0 1 4 8 4 .750
Sekalias, Pete .200 10 15 4 3 1 0 1 2 .467 2 0 3 .294 0 0 0 0 11 0 0 1.000
Sommerfield, Mike .000 5 3 1 0 0 0 0 0 .000 0 0 1 .000 0 0 0 0 0 0 0 .000
Lampe, Brett .000 3 2 1 0 0 0 0 0 .000 1 0 1 .333 0 0 0 0 1 3 0 1.000
Storce, Brian .000 1 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 0 0 0 .000
Hodgkinson, Cameron .000 1 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 1 0 1 .500
TOTALS .329 40 1376 314 453 62 14 24 273 .447 142 54 186 .407 23 7 36 17 955 420 70 .952
Player ERA W-L G GS Sv IP H R ER BB K
Khan, Asfandyar 2.70 2-0 7 0 0 10.0 7 6 3 4 13
Kleckler, Steve 4.20 2-1 14 0 0 15.0 19 14 7 6 8
Richards, Pat 4.42 1-0 11 0 0 18.1 29 20 9 2 7
Neckopulos, Tom 5.75 3-4 11 10 0 61.0 91 51 39 29 35
Giovenco, Mike 7.29 5-6 13 11 0 58.0 62 54 47 50 59
Alcazar, Armando 7.84 0-1 6 3 0 20.2 36 20 18 16 12
Turnbull, Sean 9.00 0-1 7 1 0 11.0 21 16 11 7 11
Deutscher, Zach 9.21 2-5 10 8 1 43.0 66 50 44 28 24
Sherwood, Andy 10.24 0-4 11 3 0 29.0 49 38 33 9 24
Berns, Evan 11.05 0-1 9 1 0 22.0 35 28 27 6 10
De Jong, Brad 12.17 1-1 11 3 1 23.2 39 33 32 17 8
Kainovic, Chris 22.95 0-0 6 0 0 6.2 22 17 17 4 5
TOTALS 8.11 16-24 40 40 2 318.1 476 347 287 178 216
2008
2008
Overall record: 16-24
CCIW record: 6-15
Coach: Luke Johnson
Honors
Zach Deustcher, First Team, All-CCIW; Nick Marino, Second Team, All- CCIW;  Tyler Burback, Second Team, All-CCIW; Trevor Popp, Second Team All-CCIW