| Date | Opponent | Site | Result |
| 2/28 | Spalding College | Louisville, KY | W, 7-5 |
| 2/28 | Cincinnati Christian College | Louisville, KY | W, 21-2 |
| 3/7 | College of New Jersey | Chandler, AZ | W, 9-6 |
| 3/8 | Northern State (SD) University | Chandler, AZ | L, 6-4 |
| 3/9 | Rockford College | Chandler, AZ | L, 13-3 |
| 3/10 | Monmouth (IL) College | Chandler, AZ | W, 16-14 |
| 3/12 | Malone College | Chandler, AZ | L, 12-5 |
| 3/13 | Dickinson College | Peoria, AZ | W, 13-0 |
| 3/14 | St. Mary's (MN) College | Chandler, AZ | W, 7-3 |
| 3/17 | Wisconsin Lutheran College | Chicago, IL* | W, 19-4 |
| 3/18 | Benedictine University | Chicago, IL* | W, 6-0 |
| 3/21 | Dominican University | Chicago, IL* | W, 9-5 |
| 3/21 | Dominican University | Chicago, IL* | L,12-8 (10) |
| 3/23 | Rockford College | Chicago, IL* | L, 11-4 |
| 3/24 | Concordia University | Chicago, IL* | L, 15-3 |
| 3/30 | Millikin University# | Chicago, IL* | L, 5-3 |
| 3/30 | Millikin University# | Chicago, IL* | L, 15-7 |
| 4/1 | Carthage College# | Chicago, IL* | L, 13-8 |
| 4/4 | Elmhurst College# | Chicago, IL* | W, 16-2 |
| 4/4 | Elmhurst College# | Chicago, IL* | W, 1-0 |
| 4/5 | Elmhurst College# | Elmhurst, IL | L, 4-3 (5) |
| 4/8 | Carthage College# | Kenosha, WI | L, 12-1 |
| 4/8 | Carthage College# | Kenosha, WI | L, 5-2 |
| 4/9 | Wheaton College# | Schaumburg, IL | L, 14-12 |
| 4/11 | Wheaton College# | Chicago, IL* | W, 4-1 |
| 4/11 | Wheaton College# | Chicago, IL* | W, 8-4 |
| 4/15 | Millikin University# | Decatur, IL | L, 10-8 |
| 4/18 | Illinois Wesleyan University# | Chicago, IL* | L, 8-0 |
| 4/18 | Illinois Wesleyan University# | Chicago, IL* | L, 7-3 |
| 4/21 | Maranatha Baptist Bible College | Chicago, IL* | W, 17-0 |
| 4/22 | University of Chicago | Chicago, IL* | L, 3-1 |
| 4/23 | Illinois Wesleyan University# | Bloomington, IL | L, 16-7 |
| 4/25 | Augustana College# | Chicago, IL* | W, 6-4 |
| 4/28 | Augustana College# | Chicago, IL* | W, 4-3 (10) |
| 4/28 | Augustana College# | Chicago, IL* | L, 6-0 |
| 5/2 | North Central College# | Naperville, IL | L, 9-6 |
| 5/2 | North Central College# | Naperville, IL | W, 12-10 |
| 5/3 | North Central College# | Chicago, IL* | W, 14-2 |
| # - CCIW game | * - played at North Park |


| Overall record: | 18-20 |
| CCIW record: | 8-13 |
| Coach: | Luke Johnson |
| Honors |
| Mike Giovenco: First Team, All-CCIW; First Team, All Central Region; drafted by the Minnesota Twins in the 26th round |
| Zach Laffey, First Team, All-CCIW; Andy Athans, Second Team, All-CCIW; Nick Marino, Second Team, All-CCIW; Trevor Popp, Second Team, All-CCIW; Pete Sekalias, Second Team, All-CCIW |