Player AVG G AB R H 2b 3b HR RBI SLG BB HP K OBP SF SH SB CS PO A E FLD
Andy Athans .383 37 141 36 54 12 4 7 32 .674 15 7 24 .458 3 0 17 6 82 4 4 .956
Pete Sekalias .366 30 93 23 34 7 4 2 31 .591 10 6 12 .446 3 0 2 1 2 3 2 .714
Mike Domenick .359 36 128 33 46 8 2 2 18 .500 16 17 19 .488 1 2 0 1 279 10 7 .976
Zach Laffey .333 34 126 21 42 15 1 5 35 .587 10 1 23 .379 3 0 0 1 40 0 3 .930
Edwin Loza .333 3 3 2 1 0 1 0 1 1.000 2 0 0 .600 0 0 0 0 4 1 0 1.000
Angel Carrasco .315 34 111 23 35 6 3 1 19 .450 5 10 30 .391 2 1 6 1 31 61 9 .911
Nick Marino .302 38 149 27 45 6 0 0 22 .342 12 5 25 .373 0 4 7 2 63 111 10 .946
Trevor Popp .293 38 157 36 46 2 1 0 14 .318 22 2 7 .385 1 0 13 2 79 40 2 .983
Mike Sommerfield .278 23 79 22 22 4 1 1 16 .392 12 3 18 .389 1 0 11 2 28 0 0 1.000
Ryan Javech .250 12 12 4 3 2 0 0 2 .417 1 0 2 .308 0 0 0 0 2 4 3 .667
Sean Keane .242 26 95 19 23 5 2 3 17 .432 12 4 26 .348 1 1 5 0 49 47 6 .941
Zach Deutscher .234 29 94 20 22 4 0 8 23 .532 8 16 19 .390 0 0 0 0 145 20 2 .988
Travis Boyer .200 9 5 0 1 0 0 0 0 .200 1 0 2 .333 0 0 1 1 4 3 0 1.000
Alex Pfeiffer .182 20 33 3 6 2 1 0 5 .303 4 0 8 .263 1 0 0 0 11 1 0 1.000
Tyler Fitzsimmons .159 21 63 7 10 3 0 0 8 .206 6 3 7 .260 1 2 1 0 109 15 4 .969
Joel Bonnett .000 2 1 1 0 0 0 0 0 .000 1 1 1 .667 0 0 0 0 5 10 2 .882
Kris Long .000 1 1 0 0 0 0 0 0 .000 0 0 1 .000 0 0 0 0 0 0 0 .000
Dan Treccia .000 1 1 0 0 0 0 0 0 .000 0 0 1 .000 0 0 0 0 0 0 0 .000
Matt Rice .000 3 0 0 0 0 0 0 0 .000 1 0 0 1.000 0 0 0 0 0 0 0 .000
Jake Passini .000 3 0 0 0 0 0 0 0 .000 1 0 0 1.000 0 0 0 0 8 0 0 1.000
Jack Murphy .000 1 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 0 0 0 .000
TOTALS .302 38 1292 277 390 76 20 29 243 .459 139 75 225 .397 17 10 63 16 951 378 61 .956
Player ERA W-L G GS Sv IP H R ER BB K
Kris Long 0.00 0-0 3 0 0 4.1 5 0 0 0 4
Mike Giovenco 2.61 7-3 12 11 0 72.1 51 34 21 44 87
Travis Boyer 3.38 0-0 4 0 0 8.0 5 4 3 11 10
Sean Turnbull 4.45 1-3 11 3 0 32.1 34 18 16 19 19
Sam Cochiaro 4.50 0-1 13 1 1 26.0 23 15 13 21 19
Joel Bonnett 5.36 3-3 10 7 1 43.2 45 40 26 33 29
Jake Hollinsaid 7.01 4-4 11 8 1 60.1 81 56 47 30 31
Pat Richards 8.62 1-2 12 0 1 15.2 21 19 15 6 18
Brad De Jong 9.31 2-1 10 5 0 29.0 41 31 30 19 17
Edwin Loza 13.11 0-0 6 0 0 11.2 23 18 17 10 2
Zach Deutscher 16.46 0-3 5 3 0 13.2 24 26 25 20 11
TOTALS 6.05 18-20 38 38 4 317.0 353 261 213 213 247
2009
2009
Overall record: 18-20
CCIW record: 8-13
Coach: Luke Johnson
Honors
Mike Giovenco: First Team, All-CCIW; First Team, All Central Region; drafted by the Minnesota Twins in the 26th round
Zach Laffey, First Team, All-CCIW; Andy Athans, Second Team, All-CCIW; Nick Marino, Second Team, All-CCIW; Trevor Popp, Second Team, All-CCIW; Pete Sekalias, Second Team, All-CCIW