2010
2010
Overall record: 28-15
CCIW record: 15-6 (2nd)
Coach: Luke Johnson
Player AVG G AB R H 2b 3b HR RBI SLG BB HP K OBP SAC SB CS PO A E FLD
Jack Murphy 1.000 3 2 1 2 1 0 0 1 1.500 0 0 0 1.000 0 0 0 0 0 0 .000
Matt Rice 1.000 6 1 1 1 0 0 0 0 1.000 0 0 0 1.000 0 0 0 0 0 0 .000
Jake Passini .667 4 3 0 2 1 0 0 1 1.000 0 0 0 .667 0 0 0 10 1 0 1.000
Ryan Javech .393 41 173 48 68 16 2 4 29 .578 14 2 23 .435 4 20 6 106 51 9 .946
Trevor Popp .371 43 197 48 73 8 3 0 25 .442 9 2 12 .396 6 38 44 77 109 8 .959
Mike Domenick .363 42 171 37 62 13 0 4 47 .509 16 9 21 .431 6 3 1 359 18 3 .992
Mike Sommerfield .355 42 138 28 49 9 1 1 29 .457 14 2 29 .419 10 16 3 61 2 0 1.000
Nick Marino .354 31 130 25 46 11 2 2 20 .515 7 1 15 .386 3 7 1 43 89 10 .930
Zach Deutscher .333 32 120 30 40 7 0 4 29 .492 10 11 26 .433 0 1 2 206 20 6 .974
Brad Medina .333 7 3 0 1 0 0 0 1 .333 1 1 0 .600 0 0 0 1 1 2 .500
Andy Athans .328 43 174 36 57 13 0 3 32 .454 9 12 24 .392 7 20 2 96 5 3 .971
Edwin Loza .300 6 10 2 3 0 1 0 0 .500 1 1 2 .417 0 0 0 0 0 0 .000
Wade Yunker .292 38 144 34 42 7 0 1 29 .361 20 6 30 .389 10 13 1 26 3 2 .935
Devin Melecio .287 36 129 24 37 12 1 5 28 .512 18 0 36 .369 3 14 2 30 1 0 1.000
Angel Carrasco .275 22 40 9 11 4 1 2 10 .575 3 4 13 .383 2 1 2 5 29 2 .944
Brian Staatz .248 31 105 19 26 2 1 0 13 .286 14 8 21 .372 4 2 4 62 72 9 .937
Zach Berryman .208 13 24 4 5 2 0 0 2 .292 2 1 3 .296 1 1 0 29 4 5 .868
Jake Laffey .000 1 1 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 2 0 0 1.000
Sean Witt .000 2 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 0 0 .000
TOTALS .335 43 1565 346 525 106 12 26 296 .468 138 60 255 .403 56 136 30 1131 490 73 .957
Player ERA W-L G GS Sv IP H R ER BB K
Sean Turnbull 0.00 0-0 2 0 0 2.0 0 0 0 0 2
Carnell Blackmon 2.93 0-2 4 3 0 15.1 10 14 5 17 24
Chris Rivera 3.38 0-0 2 0 0 2.2 2 1 1 3 4
Mike Giovenco 3.48 6-5 14 12 0 82.2 61 43 32 50 101
Pete Sparacino 3.83 8-1 12 10 0 82.1 93 50 35 28 53
Nick Soldano 5.40 2-1 13 0 1 23.1 26 17 14 9 17
Jake Hollinsaid 5.77 7-3 15 10 1 68.2 79 52 44 25 35
Tito Garza 6.20 3-1 15 0 2 20.1 33 16 14 15 22
Joel Bonnett 6.45 1-0 15 5 3 44.2 52 36 32 35 28
Pat Richards 6.75 0-0 4 0 0 4.0 9 4 3 2 2
Alex Silverthorne 8.64 1-2 11 0 1 16.2 24 20 16 12 12
Travis Boyer 10.67 0-0 7 3 0 14.1 23 20 17 20 10
TOTALS 5.08 28-15 43 43 9 377.0 412 273 213 216 310
Honors
Mike Giovenco, First Team, All-CCIW, First Team, All Central Region; Ryan Javech, First Team, All-CCIW, First Team, All Central Region; Trevor Popp, First Team, All-CCIW, Second Team, All Central Region; Pete Sparacino, First Team, All-CCIW, Co-CCIW Pitcher of the Year, Second Team, All Central Region; Zach Deutscher, Second Team, All-CCIW; Devin Melecio, Second Team, All-CCIW; Joel Bonnett, Rawlings Gold Glove