

| Position: | Infield | |
| Year: | 3rd | |
| Bats: | Right | |
| Throws: | Right | |
| Hometown: | Ottawa, IL | |
| School: | Parkland College | |
| Height: | 6' 3" | |
| Weight: | 195 | |
| Major: | Criminal Justice |
| Year | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG | BB | HP | K | OBP | SF | SH | SB | CS | PO | A | E | FLD |
| 2010 | .208 | 13 | 24 | 4 | 5 | 2 | 0 | 0 | 2 | .292 | 2 | 1 | 3 | .296 | 0 | 1 | 1 | 0 | 29 | 4 | 5 | .868 |
| 2011 | .306 | 21 | 62 | 12 | 19 | 3 | 0 | 0 | 7 | .355 | 6 | 0 | 19 | .362 | 1 | 0 | 0 | 1 | 14 | 25 | 2 | .951 |
| Career | .279 | 34 | 86 | 16 | 24 | 5 | 0 | 0 | 9 | .337 | 8 | 1 | 22 | .343 | 1 | 1 | 1 | 1 | 43 | 29 | 7 | .911 |

