

| Position: | Catcher | |
| Year: | 2nd | |
| Bats: | Right | |
| Throws: | Right | |
| Hometown: | Standard, IL | |
| School: | Putnam County | |
| Height: | 6' | |
| Weight: | 190 | |
| Major: | Physics |
| Year | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG | BB | HP | K | OBP | SF | SH | SB | CS | PO | A | E | FLD |
| 2009 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1.000 |
| 2010 | .667 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | .667 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 1.000 |
| Career | .667 | 7 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | .750 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 1.000 |
.jpg)





.jpg)
