| Year | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG | BB | HP | K | OBP | SF | SH | SB | CS | PO | A | E | FLD |
| 2008 | .402 | 38 | 112 | 28 | 45 | 4 | 0 | 0 | 29 | .438 | 11 | 2 | 5 | .460 | 1 | 2 | 5 | 1 | 56 | 36 | 6 | .939 |
| 2009 | .293 | 38 | 157 | 36 | 46 | 2 | 1 | 0 | 14 | .318 | 22 | 2 | 7 | .385 | 1 | 0 | 13 | 2 | 79 | 40 | 2 | .983 |
| 2010 | .371 | 43 | 197 | 48 | 73 | 8 | 3 | 0 | 25 | .442 | 9 | 2 | 12 | .396 | 4 | 2 | 38 | 6 | 77 | 109 | 8 | .959 |
| Career | .352 | 119 | 466 | 112 | 164 | 14 | 4 | 0 | 68 | .399 | 42 | 6 | 24 | .408 | 6 | 4 | 56 | 9 | 212 | 185 | 16 | .961 |


| Position: | Infield / Outfield | |
| Year: | 3rd | |
| Bats: | Right | |
| Throws: | Right | |
| Hometown: | Antioch, IL | |
| School: | Antioch | |
| Height: | 5'8" | |
| Weight: | 160 | |
| Major: | Exercise Science |
.jpg)





.jpg)
