

| Position: | Outfield | |
| Year: | 2nd | |
| Bats: | Left | |
| Throws: | Right | |
| Hometown: | Park Ridge, IL | |
| School: | Maine South | |
| Height: | 5'10" | |
| Weight: | 185 | |
| Major: | Physical Education |
| Year | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG | BB | HP | K | OBP | SF | SH | SB | CS | PO | A | E | FLD |
| 2009 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2010 | 1.000 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Career | 1.000 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
.jpg)





.jpg)
