Year AVG G AB R H 2B 3B HR RBI SLG BB HP K OBP SF SH SB CS PO A E FLD
2007 .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 0 0 2 .000
2008 .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 1 8 0 1.000
2009 .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 0 4 0 1.000
2010 .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 0 0 0 .000
Career .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 1 12 2 .867
Year ERA W-L G GS Sv IP H R ER BB K
2007 10.80 0-1 5 1 0 8.1 15 12 10 5 2
2008 4.42 1-0 11 0 0 18.1 29 20 9 2 7
2009 8.62 1-2 12 0 1 15.2 21 19 15 6 18
2010 6.75 0-0 4 0 0 4.0 9 4 3 2 2
Career 7.19 2-3 32 1 1 46.1 74 55 37 15 29
  Position: Pitcher
  Year: 4th
  Bats: Right
  Throws: Right
  Hometown: Hawthorn Woods, IL
  School: Lake Zurich
  Height: 6'4"
  Weight: 260
  Major: Accounting
#22 Pat Richards
North Park University Baseball
North Park University Baseball