| Year | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG | BB | HP | K | OBP | SF | SH | SB | CS | PO | A | E | FLD |
| 2008 | .000 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2009 | .278 | 23 | 79 | 22 | 22 | 4 | 1 | 1 | 16 | .392 | 12 | 3 | 18 | .389 | 1 | 0 | 11 | 2 | 28 | 0 | 0 | 1.000 |
| 2010 | .355 | 42 | 138 | 28 | 49 | 9 | 1 | 1 | 29 | .457 | 14 | 2 | 29 | .419 | 1 | 9 | 16 | 3 | 61 | 2 | 0 | 1.000 |
| Career | .323 | 70 | 220 | 51 | 71 | 13 | 2 | 2 | 45 | .427 | 26 | 5 | 48 | .403 | 2 | 9 | 27 | 5 | 89 | 2 | 0 | 1.000 |


| Position: | Outfield | |
| Year: | 3rd | |
| Bats: | Right | |
| Throws: | Right | |
| Hometown: | Crystal Lake, IL | |
| School: | Prairie Ridge | |
| Height: | 5'10" | |
| Weight: | 164 | |
| Major: | Physical Education |
.jpg)





.jpg)
