Year ERA W-L G GS Sv IP H R ER BB K
2007 2.19 0-0 7 0 0 12.1 8 7 3 11 8
2008 9.00 0-1 7 1 0 11.0 21 16 11 7 11
2009 4.45 1-3 11 3 0 32.1 34 18 16 19 19
2010 0.00 0-0 2 0 0 2.0 0 0 0 0 2
Career 4.68 1-4 27 4 0 57.2 63 41 30 37 40
Year AVG G AB R H 2B 3B HR RBI SLG BB HP K OBP SF SH SB CS PO A E FLD
2007 .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 0 3 0 1.000
2008 .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 1 2 0 1.000
2009 .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 1 9 2 .833
2010 .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 0 0 0 .000
Career .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 2 14 2 .889
  Position: Pitcher
  Year: 4th
  Bats: Left
  Throws: Left
  Hometown: Elmhurst, IL
  School: York
  Height: 6'
  Weight: 170
  Major: Communications / Media Studies
#30 Sean Turnbull
North Park University Baseball
North Park University Baseball